Belarus (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
m (Text replacement - "==" to "===")
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic stamps]]'''
|width="15%"|[[File:logo1.gif|left]]
|}


<font size=5><center>'''Heraldic stamps from Belarus'''</center></font>
<font size=5><center>'''Heraldic stamps and philatelic material from Belarus'''</center></font>


An overview of heraldic stamps and other philatelic material from [[Belarus]].
An overview of heraldic stamps and other philatelic material from [[Belarus]].
Line 13: Line 6:
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.


==Stamps==
===Stamps===
<gallery perrow=5>
<gallery perrow=0>
file:by-1920.jpg|1920 (?)<br>National Arms
file:by-3.jpg|1992<br>[[Polatsk]]<br>2<br>Michel 3
file:by-3.jpg|1992<br>[[Polatsk]]<br>2<br>Michel 3
file:by-5.jpg|1992<br>[[The National Arms of Belarus|National arms<]]br>5<br>Michel 5
file:by-5.jpg|1992<br>[[The National Arms of Belarus|National arms]]<br>5<br>Michel 5
file:by-37.jpg|1993<br>[[Minsk]]<br>35<br>Michel 37
file:by-37.jpg|1993<br>[[Minsk]]<br>35<br>Michel 37
file:by-51.jpg|1992<br>nr 5 overprinted Winter Olympics (Russian)
file:by-52.jpg|1992<br>nr 5 overprinted Winter Olympics (English)
file:by-59.jpg|1992<br>nr 5 overprinted World Cup Football (Russian)
file:by-60.jpg|1992<br>nr 5 overprinted World Cup Football (English)
file:by-72.jpg|1994<br>[[Hrodna]]<br>700<br>Michel 72
file:by-72.jpg|1994<br>[[Hrodna]]<br>700<br>Michel 72
file:by-73.jpg|1994<br>[[Vitebsk]]<br>700<br>Michel 73
file:by-73.jpg|1994<br>[[Vitebsk]]<br>700<br>Michel 73
Line 44: Line 42:
file:by-843.jpg|2010<br>[[Hantsavichy]]<br>900<br>Michel 843
file:by-843.jpg|2010<br>[[Hantsavichy]]<br>900<br>Michel 843
file:by-875.jpg|2011<br>[[Maladzyechna]] <br>900<br>Michel 843
file:by-875.jpg|2011<br>[[Maladzyechna]] <br>900<br>Michel 843
file:by-horki.jpg|2012<br>[[Horki]] <br>P<br>Michel ?
file:by-hlybokaye.jpg|2012<br>[[Hlybokaye]] <br>H<br>Michel 928
file:by-hlybokaye.jpg|2012<br>[[Hlybokaye]] <br>H<br>Michel ?
file:by-horki.jpg|2012<br>[[Horki]] <br>P<br>Michel 929
file:by-931.jpg|2012<br>Belarus and Cuba <br>15000 <br>Michel 931
file:by-969.jpg|2013<br>[[Bykhaw]] <br>P<br>Michel 969
file:by-970.jpg|2013<br>[[Zhlobin]] <br>P<br>Michel 970
file:by-1028.jpg|2014<br>[[Haradok]] <br>N<br>Michel 1028
file:by-1039.jpg|2014<br>[[Zaslavl]] <br>M<br>Nr 1039
file:by-1068.jpg|2015<br>[[Schuchyn]] <br>N<br>Michel 1068
file:by-1140.jpg|2016<br>[[Rahachow]] <br>N<br>Michel 1140
file:by-1160.jpg|2016<br>[[Slutsk]] <br>M<br>Nr 1160
file:by-polatsk.jpg|2017<br>[[Polatsk]] <br>N<br>Michel 1140
file:by-ivanava.jpg|2018<br>[[Ivanava]] <br>N<br>Michel ?
file:by-1216.jpg|2017<br>Belarus and Latvia<br>H<br>Nr 1216
file:by-1236.jpg|2017<br>Belarus and Moldova<br>H<br>Nr 1236
file:by-1247.jpg|2018<br>Internal Troops of the Ministry of Internal Affairs<br>H<br>Nr 1247
file:by-1268.jpg|2018<br>[[Vitebsk]] <br>M<br>Nr 1268
file:by-1287.jpg|2018<br>Belarus and Kyrgyzstan<br>H<br>Nr 1287
file:by-1294.jpg|2018<br>Ministry of Finance <br>H<br>Nr 1294
file:by-1319.jpg|2019<br>[[Slonim]] <br>M<br>Nr 1319
file:by-1330.jpg|2019<br>Belarus and Georgia<br>H<br>Nr 1330
file:by-1335.jpg|2019<br>Belarus and Pakistan<br>H<br>Nr 1335
file:by-1338.jpg|2019<br>Belarus <br>P<br>Nr 1338
file:by-1339.jpg|2019<br>Russia <br>P<br>Nr 1339
file:by-1362.jpg|2020<br>[[Shklow]] <br>D<br>Nr 1362
file:by-1379.jpg|2020<br>[[Byalnichy]] <br>N<br>Nr 1379
file:by-1435.jpg|2021<br>[[Kapyl]] <br>A<br>Nr 1435
file:by-1453.jpg|2021<br>Belarus and Order of Malta<br>H<br>Nr 1453
file:by-1456.jpg|2022<br>Belarus and China<br>H<br>Nr 1456
file:by-1458.jpg|2022<br>Belarus and Vietnam<br>H<br>Nr 1458
file:by-1484.jpg|2022<br>Dobrosh<br>A<br>Nr 1484
</gallery>
</gallery>


==FDCs==
===FDCs===


{|align="center"
{|align="center"
Line 58: Line 84:
|-
|-
|align="center"|[[File:by-576-fdc.jpg|350 px|center]] <br/>
|align="center"|[[File:by-576-fdc.jpg|350 px|center]] <br/>
|align="center"|[[File:by-1140-fdc.jpg|350 px|center]] <br/>
|}
|}




==Minisheets==
===Minisheets===


{|align="center"
{|align="center"
Line 81: Line 108:
|align="center"|[[File:by-horkisheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-horkisheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-hlybokayesheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-hlybokayesheet.jpg|350 px|center]] <br/>
|-
|align="center"|[[File:by-969sheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-970sheet.jpg|350 px|center]] <br/>
|-
|align="center"|[[File:by-1068sheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-1140sheet.jpg|350 px|center]] <br/>
|-
|align="center"|[[File:by-polatsksheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-ivanavasheet.jpg|350 px|center]] <br/>
|-
|align="center"|[[File:by-2019sheet.jpg|350 px|center]] <br/>
|align="center"|[[File:by-2021sheet.jpg|350 px|center]] <br/>
|}
|}


==Other heraldic material==
===Other heraldic material===


{|align="center"
{|align="center"
|align="center"|[[File:by-1992cover.jpg|350 px|center]] <br/>
|align="center"|[[File:by-1992cover.jpg|350 px|center]] <br/>
|align="center"|[[File:by-1992cover1.jpg|350 px|center]] <br/>
|}
|}


{{collect}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]
[[Category:Belarus]]
[[Category:Belarus]]

Latest revision as of 11:16, 10 May 2024

Heraldic stamps and philatelic material from Belarus

An overview of heraldic stamps and other philatelic material from Belarus.

Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.

Stamps

FDCs

By-397-fdc.jpg

By-478-fdc.jpg

By-479-fdc.jpg

By-575-fdc.jpg

By-576-fdc.jpg

By-1140-fdc.jpg


Minisheets

By-739sheet.jpg

By-740sheet.jpg

By-741sheet.jpg

By-777sheet.jpg

By-778sheet.jpg

By-811sheet.jpg

By-833sheet.jpg

By-834sheet.jpg

By-843sheet.jpg

By-875sheet.jpg

By-horkisheet.jpg

By-hlybokayesheet.jpg

By-969sheet.jpg

By-970sheet.jpg

By-1068sheet.jpg

By-1140sheet.jpg

By-polatsksheet.jpg

By-ivanavasheet.jpg

By-2019sheet.jpg

By-2021sheet.jpg

Other heraldic material

By-1992cover.jpg

By-1992cover1.jpg


This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site