Heraldic cigar bands: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(46 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
<font size=5><center>'''Heraldic Cigar Bands'''</center></font>
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic cigar bonds]]'''
|width="15%"|[[File:logo1.gif|left]]
|}


Cigar bands, or imitation cigar bands, have been a collector's item for over a century. They have been (and are) mainly popular in Spain, Belgium and Holland, less in other countries. Thousands of series of cigar bands have been issued, only a small number with heraldic themes.




<font size=5><center>'''Heraldic Cigar Bonds'''</center></font>
==Cigar box labels==
 
Some examples of heraldic cigar box labels.  
Cigar bonds, or imitation cigar bonds, have been a collctor's item for over a century. They have been (and are) mainly popular in Spain, Belgium and Holland, less in other countries. Thousands of series of cigar bonds have been issued, only a small number with heraldic themes.
 


<gallery perrow=0>
file:Cambridge.cig.jpg|[[University of Cambridge]]
file:Florantilla.cig.jpg|Flor de Antilla
file:Gelderland.cig.jpg|[[Gelderland]]
File:Habanera.cig.jpg|Habanera
file:Hamburg.cig.jpg|[[Hamburg]]
file:Patricio.cig.jpg|Patricio
file:Philadelphia.cig.jpg|[[Philadelphia]]
file:Swan.cig.jpg|Swan
</gallery>


==Series by country==
==Series by country==
Line 17: Line 22:
===Belgium===
===Belgium===
<gallery perrow=0>
<gallery perrow=0>
File:14.bra.jpg|[[Brakman]] - Belgian provinces and capitals
File:lippe.bog.jpg|[[Bogaert]] - Coats of arms of royal dynasties
File:lippe.bog.jpg|[[Bogaert]] - Coats of arms of royal dynasties
File:mechelen.car.jpg|[[Caraïbe]] - Coats of arms of the Royal Belgian Navy
File:mechelen.car.jpg|[[Caraïbe]] - Coats of arms of the Royal Belgian Navy and Belgian town arms
File:bremen.dan.jpg|[[Dante]] - European arms
File:bremen.dan.jpg|[[Dante]] - European arms
File:mechelen.edo.jpg|[[Edo del Monte]] - European arms
File:mechelen.edo.jpg|[[Edo del Monte]] - European arms
File:brugge.gg1.jpg|[[Guido-Gazelle Belgium|Guido Gezelle Belgian town arms]]
File:brugge.gg1.jpg|[[Guido-Gazelle Belgium|Guido Gezelle Belgian town arms]]
File:eindhoven.gg2.jpg|[[Guido-Gazelle Brabant|Guido Gezelle Town arms of Noord Brabant]]
File:eindhoven.gg2.jpg|[[Guido-Gazelle Brabant|Guido Gezelle Town arms of Noord-Brabant]]
File:13.hof.jpg|[[Hofmeester]] - Heraldic symbols
File:brussel.jan.jpg|[[Janssens]] - Belgian provinces
File:ieper.jub.jpg|[[Jubilé]] - Belgian municipalities
File:ieper.jub.jpg|[[Jubilé]] - Belgian municipalities
File:14.jub.jpg|[[Jubilé]] - Belgian guilds
File:14.jub.jpg|[[Jubilé]] - Belgian guilds
File:touraine.jub.jpg|[[Jubilé]] - French regions
File:touraine.jub.jpg|[[Jubilé]] - French regions
File:ohio.rj.jpg|[[Rokende Jan]] - US State seals (2 series)
File:aalst.sen.jpg|[[Senator]] - Belgian towns and provinces (2 series)
File:liege.sib.jpg|[[Sibaver]] - Belgian provinces
File:anderlecht.sto.jpg|[[Stompkop]] - Belgian towns
File:anderlecht.sto.jpg|[[Stompkop]] - Belgian towns
File:limburg.sto.jpg|[[Stompkop]] - Belgian provinces and capitals
File:army03.vde.jpg|[[Van der Elst]] - arms of the Belgian Army
File:army03.vde.jpg|[[Van der Elst]] - arms of the Belgian Army
File:navy01.vde.jpg|[[Van der Elst]] - arms of the Belgian Navy
File:navy01.vde.jpg|[[Van der Elst]] - arms of the Belgian Navy
File:10.ver.jpg|[[Verellen]] - arms of ruling families or persons
File:iceland.taf.jpg|[[TAF]] - European countries
File:vianden.taf.jpg|[[TAF]] - Arms of cities in Luxembourg
File:10.ver.jpg|[[Verellen|Verellen/Vieil Anvers/Oud Antwerpen]] - arms of ruling families or persons
</gallery>
 
====Individual bands ====
<gallery widths=250px heights=200px perrow=0>
File:merksem.cib.jpg|[[Merksem]] 1957
</gallery>
</gallery>


===Germany===
===Germany===
<gallery perrow=0>
<gallery perrow=0>
File:erfurt.zd.jpg|[[VEB Dingelstädt]] - Coats of arms of German cities
File:Leisnig.zl.jpg|[[VEB Leisnig]] - Coats of arms of German cities
File:Muhlhausen.zm.jpg|[[VEB Mühlhausen]] - Coats of arms of German cities
File:gotha.zn.jpg|[[VEB Nordhausen]] - Coats of arms of German cities
File:erfurt.whi.jpg|[[Weisser Hirsch]] - Coats of arms of German cities  
File:erfurt.whi.jpg|[[Weisser Hirsch]] - Coats of arms of German cities  
</gallery>
</gallery>
Line 50: Line 73:
File:drenthe.hud.jpg|[[Hudson]] - Dutch, Belgian and European arms
File:drenthe.hud.jpg|[[Hudson]] - Dutch, Belgian and European arms
File:bremen.man.jpg|[[Marie Antoinette]] - European arms
File:bremen.man.jpg|[[Marie Antoinette]] - European arms
File:5.mel.jpg|[[Melior]] - Arms of Dutch and Belgian municipalities
File:5.mel.jpg|[[Melior]] - Arms of Dutch and Belgian cities
File:hasselt.mel.jpg|[[Melior]] - Arms of Belgian municipalities
File:berlin1.mur.jpg|[[Murillo]] - German cities
File:berlin1.mur.jpg|[[Murillo]] - German cities
File:poland.mur.jpg|[[Murillo]] - European countries
File:poland.mur.jpg|[[Murillo]] - European countries
Line 60: Line 84:
File:belgium.rfl.jpg|[[Royal Flush]] - European countries
File:belgium.rfl.jpg|[[Royal Flush]] - European countries
File:geneve.rfl.jpg|[[Royal Flush]] - Swiss cantons
File:geneve.rfl.jpg|[[Royal Flush]] - Swiss cantons
File:barbados.smo.jpg|[[Smoker cigar bands|Smoker]] - American countries (3 series)
File:5.span.jpg|[[Spanera]] - Spanish arms (2 series)
File:ottweiler.was.jpg|[[Washington (bonds)|Washington]] - Heraldry
File:ottweiler.was.jpg|[[Washington (bonds)|Washington]] - Heraldry
File:2080.wi2.jpg|[[Willem II]] - Heraldry
</gallery>
====Unmarked series====
<gallery perrow=0>
File:norway.unm.jpg|[[Unmarked cigar bands|European countries]]
File:iceland.un5.jpg|[[Unmarked cigar bands|European countries]]
File:001.unm.jpg|[[Unmarked cigar bands|Heraldic shield divisions]]
File:vermont.unm.jpg|[[Unmarked cigar bands|US States]]
</gallery>
====Individual bands====
<gallery perrow=0>
File:deventer.nlb.jpg|[[Deventer]]
File:dordrecht.nlb.jpg|[[Dordrecht]]
File:velsen.nlb.jpg|[[Velsen]]  (?)
</gallery>
</gallery>


===Spain===
===Spain===
====Series====
<gallery perrow=0>
<gallery perrow=0>
File:cuenca.alv.jpg|[[Alvaro provinces|Alvaro Spanish provincial arms]]  
File:cuenca.alv.jpg|[[Alvaro provinces|Alvaro Spanish provincial arms]]  
File:cuevas.alv.jpg|[[Alvaro family arms|Alvaro Spanish family arms]]  
File:cuevas.alv.jpg|[[Alvaro family arms|Alvaro Spanish family arms]]  
File:cuenca.cap.jpg|[[Capote]] - Spanish provincial arms
File:cuenca.cap.jpg|[[Capote]] - Spanish Provinces
File:valencia.esm.jpg|[[Esmeralda]] - Spanish Provinces
File:17.ffi.jpg|[[Flor Fina]] - National coats of arms   
File:17.ffi.jpg|[[Flor Fina]] - National coats of arms   
File:tenerife.mlo.jpg|[[M. Lopez]] - Arms of the Canary Islands
File:tenerife.mlo.jpg|[[M. Lopez]] - Arms of the Canary Islands
Line 76: Line 121:
File:jamaica.cana.jpg|[[La Reforma]] - National coats of arms   
File:jamaica.cana.jpg|[[La Reforma]] - National coats of arms   
File:juan1.tca.jpg|[[La Reforma]] - Spanish nobility   
File:juan1.tca.jpg|[[La Reforma]] - Spanish nobility   
File:4.ric.jpg|La [[Rico Hoja]] - Arms of Spanish cities
File:pio9.tag.jpg|[[Tagoro]] - Arms of popes  
File:pio9.tag.jpg|[[Tagoro]] - Arms of popes  
File:baleares.tag.jpg|[[Tagoro]] - Spanish Provinces
File:avila86blue.tag.jpg|[[Tagoro]] - Avila del Rey
</gallery>
</gallery>


====Individual bands====
<gallery perrow=0>
File:spain.esb.jpg|Castilla-León
</gallery>


This part of the site is still under construction !
{{collect}}
{|align="center" width=700px
{{media}}
|align=“left” width=300px|'''[[Brakman]] - Coats of arms of Belgian provinces and their capitals''' 
[[Category:Heraldic collector's items]]
|align="center"|[[File:brugge.bra.jpg|250 px|center]]
|-
|align=“left” width=300px|'''[[Cadena]] - Coats of arms of countries'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[El Centen - Coats of arms of the Canary Islands]]'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[El Centen - Coats of arms of Spanish provinces]]'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Ecuador cigars]] - Spanish arms'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Lopez Gomes]] - Coats of arms of the Canary Islands'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Nortak]] - Coat of arms of cities in the DDR'''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Reine Elisabeth]] - Belgian arms '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[La Rica Hoja]] - Escudos Espa&ntilde;oles '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Romano]] - Arms of East Belgian municipalities '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Senator]] - Belgian arms '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Spanera]] - Spanish arms '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[TAF cigars]] - European arms '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Van der Elst - Mercator ]] - Coats of arms of countries '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Willem II]] - Coats of arms of cities '''
|align="center"|[[File:amsterdam.w2.jpg|250 px|center]]
|-
|align=“left” width=300px|'''[[Zigarrenfabrik Dingelstedt ]] - Coats of arms of cities in the DDR '''
|align="center"|no image
|-
|align=“left” width=300px|'''[[Unknown and individual cigar bonds]] '''
|align="center"|no image
|-
|-           
|}

Latest revision as of 07:57, 19 December 2023

Heraldic Cigar Bands

Cigar bands, or imitation cigar bands, have been a collector's item for over a century. They have been (and are) mainly popular in Spain, Belgium and Holland, less in other countries. Thousands of series of cigar bands have been issued, only a small number with heraldic themes.


Cigar box labels

Some examples of heraldic cigar box labels.

Series by country

Belgium

Individual bands

Germany

The Netherlands

Unmarked series

Individual bands

Spain

Series

Individual bands

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site