Lonka series: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (added Category:Belgium using HotCat)
m (Text replacement - "{{collect}}↵↵↵↵<font size=5>" to "<font size=5>")
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic trade cards]]'''
|width="15%"|[[File:logo1.gif|left]]
|}
<font size=5><center>'''Confiserie Lonka : Coats of arms of Belgian municipalities'''</center></font>
<font size=5><center>'''Confiserie Lonka : Coats of arms of Belgian municipalities'''</center></font>




[[File:antwerpen.lonka.jpg|center]]
[[File:werken.lonka.jpg|center]]


'''Series information :'''  
'''Series information :'''  
Line 18: Line 10:


==Company==
==Company==
Lonka was founded in Breda (the Netherlands) in 1920, initially as Lonca, an abbreviation for London Caramel Works. In 1930 a new factory was opened in Essen (Belgium). In 1965 the Breda factory was closed and all production was moved to Essen, where the factory still operates. The headquarters are in the Netherlands, in Roosendaal, where a second factoey was opened in 2002.  
Lonka was founded in Breda (the Netherlands) in 1920, initially as Lonca, an abbreviation for London Caramel Works. In 1930 a new factory was opened in Essen (Belgium). In 1965 the Breda factory was closed and all production was moved to Essen, where the factory still operates. The headquarters are in the Netherlands, in Roosendaal, where a second factory was opened in 2002.
 
The company issued a large series (over 1000 according to the information on the back of the images) of Belgian municipal coats of arms. I have no idea when these were issued.


The company issued a large series (over 1000 according to the information on the back of the images) of Belgian municipal coats of arms. I have no idea when these were issued.
         
==Series==  
==Series==  
I have no idea how many cards were actually issued, but the numbers indicate more as 1000.
I have no idea how many cards were actually issued, but the numbers indicate more as 1000. As they are very rarely see, it is doubtful whether indeed more as 1000 were issued.


I know of the following :
I know of the following :<br>


<gallery perrow=6>
<gallery perrow=0>
File:Antwerpen.lonka.jpg|[[Antwerpen]]
File:Aiseau.lonka.jpg|alt=Wapen van Aiseau/Blason de AiseauArms (crest) of  Aiseau|[[Aiseau]]<br>Nr. 300
File:Arquennes.lonka.jpg|[[Arquennes]]
File:Antoing.lonka.jpg|alt=Wapen van Antoing/Blason de AntoingArms (crest) of  Antoing|[[Antoing]]<br>Nr. 301
File:Bruly.lonka.jpg|[[Brûly]]
File:Antwerpen.lonka.jpg|alt=Wapen van Antwerpen/Blason de AntwerpenArms (crest) of  Antwerpen|[[Antwerpen]]<br>Nr. 2
File:Chatelet.lonka.jpg|[[Châtelet]]
File:Arquennes.lonka.jpg|alt=Wapen van Arquennes/Blason de ArquennesArms (crest) of  Arquennes|[[Arquennes]]<br>Nr. 302
File:Chimay.lonka.jpg|[[Chimay]]
File:Avelgem.lonka.jpg|alt=Wapen van Avelgem/Blason de AvelgemArms (crest) of  Avelgem|[[Avelgem]]<br>Nr. 971
File:Eupen.lonka.jpg|[[Eupen]]
File:Berchem.lonka.jpg|alt=Wapen van Berchem (Antwerpen)/Blason de Berchem (Antwerpen)Arms (crest) of  Berchem (Antwerpen)|[[Berchem (Antwerpen)]]<br>Nr. 7
File:Genly.lonka.jpg|[[Genly]]
File:Bouillon.lonka.jpg|alt=Wapen van Bouillon/Blason de BouillonArms (crest) of  Bouillon|[[Bouillon]]<br>Nr. 678
File:Jemeppem.lonka.jpg|[[Jemeppe-sur-Meuse]]
File:Boussu.lonka.jpg|alt=Wapen van Boussu-lez-Mons/Blason de Boussu-lez-MonsArms (crest) of  Boussu-lez-Mons|[[Boussu|Boussu-lez-Mons]]<br>Nr. 319
File:Jette.lonka.jpg|[[Jette]]
File:Bruly.lonka.jpg|alt=Wapen van Brûly/Blason de BrûlyArms (crest) of  Brûly|[[Brûly]]<br>Nr. 723
File:Kortrijk.lonka.jpg|[[Kortrijk]]
File:Charleroi.lonka.jpg|alt=Wapen van Charleroi/Blason de CharleroiArms (crest) of  Charleroi|[[Charleroi]]<br>Nr. 326
File:Malmedy.lonka.jpg|[[Malmedy]]
File:Chatelet.lonka.jpg|alt=Wapen van Châtelet/Blason de ChâteletArms (crest) of  Châtelet|[[Châtelet]]<br>Nr. 327
File:Mozet.lonka.jpg|[[Mozet]]
File:Chimay.lonka.jpg|alt=Wapen van Chimay/Blason de ChimayArms (crest) of  Chimay|[[Chimay]]<br>Nr. 330
File:Ohain.lonka.jpg|[[Ohain]]
File:Ciney.lonka.jpg|alt=Wapen van Ciney/Blason de CineyArms (crest) of  Ciney|[[Ciney]]<br>Nr. 724
File:Oostende.lonka.jpg|[[Oostende]]
File:Diksmuide.lonka.jpg|alt=Wapen van Diksmuide/Blason de DiksmuideArms (crest) of  Diksmuide|[[Diksmuide]]<br>Nr. 988
File:Paturages.lonka.jpg|[[Pâturages]]
File:Elverdinge.lonka.jpg|alt=Wapen van Elverdinge/Blason de ElverdingeArms (crest) of  Elverdinge|[[Elverdinge]]<br>Nr. 993
File:Philippeville.lonka.jpg|[[Philippeville]]
File:Enghien.lonka.jpg|alt=Wapen van Enghien/Blason de EnghienArms (crest) of  Enghien|[[Enghien]]<br>Nr. 339
File:Ranst.lonka.jpg|[[Ranst]]
File:Eupen.lonka.jpg|alt=Wapen van Eupen/Blason de EupenArms (crest) of  Eupen|[[Eupen]]<br>Nr. 512
File:Rossignol.lonka.jpg|[[Rossignol]]
File:Frameries.lonka.jpg|alt=Wapen van Frameries/Blason de FrameriesArms (crest) of  Frameries|[[Frameries]]<br>Nr. 351
File:Ruiselede.lonka.jpg|[[Ruiselede]]
File:Geetbets.lonka.jpg|alt=Wapen van Geetbets/Blason de GeetbetsArms (crest) of  Geetbets|[[Geetbets]]<br>Nr. 160
File:Stabroek.lonka.jpg|[[Stabroek]]
File:Genly.lonka.jpg|alt=Wapen van Genly/Blason de GenlyArms (crest) of  Genly|[[Genly]]<br>Nr. 354
File:St-ghislain.lonka.jpg|[[Saint-Ghislain]]
File:Genval.lonka.jpg|alt=Wapen van Genval/Blason de GenvalArms (crest) of  Genval|[[Genval]]<br>Nr. 163
File:Stvith.lonka.jpg|[[Sankt Vith]]
File:Halleb.lonka.jpg|alt=Wapen van Halle-Booienhoven/Blason de Halle-BooienhovenArms (crest) of  Halle-Booienhoven|[[Halle-Booienhoven]]<br>Nr. 169
File:Tamines.lonka.jpg|[[Tamines]]
File:Harelbeke.lonka.jpg|alt=Wapen van Harelbeke/Blason de HarelbekeArms (crest) of  Harelbeke|[[Harelbeke]]<br>Nr. 999
File:Viane.lonka.jpg|[[Viane]]
File:Houffalize.lonka.jpg|alt=Wapen van Houffalize/Blason de HouffalizeArms (crest) of  Houffalize|[[Houffalize]]<br>Nr. 684
File:Wanze.lonka.jpg|[[Wanze]]
File:Idegem.lonka.jpg|alt=Wapen van Idegem/Blason de IdegemArms (crest) of  Idegem|[[Idegem]]<br>Nr. 828
File:Wasseiges.lonka.jpg|[[Wasseiges]]
File:Jemeppem.lonka.jpg|alt=Wapen van Jemeppe-sur-Meuse/Blason de Jemeppe-sur-MeuseArms (crest) of  Jemeppe-sur-Meuse|[[Jemeppe-sur-Meuse]]<br>Nr. 523
File:Wellin.lonka.jpg|[[Wellin]]
File:Jette.lonka.jpg|alt=Wapen van Jette/Blason de JetteArms (crest) of  Jette|[[Jette]]<br>Nr. 184
File:Werken.lonka.jpg|[[Werken]]
File:Jodoigne.lonka.jpg|alt=Wapen van Jodoigne/Blason de JodoigneArms (crest) of  Jodoigne|[[Jodoigne]]<br>Nr. 185
File:Kaggevinne.lonka.jpg|alt=Wapen van Kaggevinne/Blason de KaggevinneArms (crest) of  Kaggevinne|[[Kaggevinne]]<br>Nr. 186
File:Kessello.lonka.jpg|alt=Wapen van Kessel-Lo/Blason de Kessel-LoArms (crest) of  Kessel-Lo|[[Kessel-Lo]]<br>Nr. 190
File:Kortrijk.lonka.jpg|alt=Wapen van Kortrijk/Blason de KortrijkArms (crest) of  Kortrijk|[[Kortrijk]]<br>Nr. 1021
File:Louviere.lonka.jpg|alt=Wapen van La Louvière/Blason de La LouvièreArms (crest) of  La Louvière|[[La Louvière]]<br>Nr. 386
File:Landen.lonka.jpg|alt=Wapen van Landen/Blason de LandenArms (crest) of  Landen|[[Landen]]<br>Nr. 525
File:Leke.lonka.jpg|alt=Wapen van Leke/Blason de LekeArms (crest) of  Leke|[[Leke]]<br>Nr. 1027
File:Lembeke.lonka.jpg|alt=Wapen van Lembeke/Blason de LembekeArms (crest) of  Lembeke|[[Lembeke]]<br>Nr. 841
File:Liege.lonka.jpg|alt=Wapen van Liège/Blason de LiègeArms (crest) of  Liège|[[Liège]]<br>Nr. 527
File:Malmedy.lonka.jpg|alt=Wapen van Malmedy/Blason de MalmedyArms (crest) of  Malmedy|[[Malmedy]]<br>Nr. 530
File:Marchee.lonka.jpg|alt=Wapen van Marche-lez-Ecaussinnes/Blason de Marche-lez-EcaussinnesArms (crest) of  Marche-lez-Ecaussinnes|[[Marche-lez-Ecaussinnes]]<br>Nr. 395
File:Maulde.lonka.jpg|alt=Wapen van Maulde/Blason de MauldeArms (crest) of  Maulde|[[Maulde]]<br>Nr. 400
File:Mechelen.lonka.jpg|alt=Wapen van Mechelen/Blason de MechelenArms (crest) of  Mechelen|[[Mechelen]]<br>Nr. 49
File:Merkem.lonka.jpg|alt=Wapen van Merkem/Blason de MerkemArms (crest) of  Merkem|[[Merkem]]<br>Nr. 1036
File:Merksem.lonka.jpg|alt=Wapen van Merksem/Blason de MerksemArms (crest) of  Merksem|[[Merksem]]<br>Nr. 51
File:Moere.lonka.jpg|alt=Wapen van Moere/Blason de MoereArms (crest) of  Moere|[[Moere]]<br>Nr. 1041
File:Moha.lonka.jpg|alt=Wapen van Moha/Blason de MohaArms (crest) of  Moha|[[Moha]]<br>Nr. 531
File:Moorsel.lonka.jpg|alt=Wapen van Moorsel/Blason de MoorselArms (crest) of  Moorsel|[[Moorsel]]<br>Nr. 862
File:Mozet.lonka.jpg|alt=Wapen van Mozet/Blason de MozetArms (crest) of  Mozet|[[Mozet]]<br>Nr. 738
File:Nederboelare.lonka.jpg|alt=Wapen van Nederboelare/Blason de NederboelareArms (crest) of  Nederboelare|[[Nederboelare]]<br>Nr. 865
File:Nivelles.lonka.jpg|alt=Wapen van Nivelles/Blason de NivellesArms (crest) of  Nivelles|[[Nivelles]]<br>Nr. 219
File:Ohain.lonka.jpg|alt=Wapen van Ohain/Blason de OhainArms (crest) of  Ohain|[[Ohain]]<br>Nr. 221
File:Oostende.lonka.jpg|alt=Wapen van Oostende/Blason de OostendeArms (crest) of  Oostende|[[Oostende]]<br>Nr. 1051
File:Paturages.lonka.jpg|alt=Wapen van Pâturages/Blason de PâturagesArms (crest) of  Pâturages|[[Pâturages]]<br>Nr. 415
File:Philippeville.lonka.jpg|alt=Wapen van Philippeville/Blason de PhilippevilleArms (crest) of  Philippeville|[[Philippeville]]<br>Nr. 740
File:Ranst.lonka.jpg|alt=Wapen van Ranst/Blason de RanstArms (crest) of  Ranst|[[Ranst]]<br>Nr. 68
File:Rekem.lonka.jpg|alt=Wapen van Rekem/Blason de RekemArms (crest) of  Rekem|[[Rekem]]<br>Nr. 638
File:Reningelst.lonka.jpg|alt=Wapen van Reningelst/Blason de ReningelstArms (crest) of  Reningelst|[[Reningelst]]<br>Nr. 1060
File:Rossignol.lonka.jpg|alt=Wapen van Rossignol/Blason de RossignolArms (crest) of  Rossignol|[[Rossignol]]<br>Nr. 689
File:Ruiselede.lonka.jpg|alt=Wapen van Ruiselede/Blason de RuiseledeArms (crest) of  Ruiselede|[[Ruiselede]]<br>Nr. 1064
File:St-ghislain.lonka.jpg|alt=Wapen van Saint-Ghislain/Blason de Saint-GhislainArms (crest) of  Saint-Ghislain|[[Saint-Ghislain]]<br>Nr. 435
File:Stvith.lonka.jpg|alt=Wapen van Sankt Vith/Blason de Sankt VithArms (crest) of  Sankt Vith|[[Sankt Vith]]<br>Nr. 540
File:Schellebelle.lonka.jpg|alt=Wapen van Schellebelle/Blason de SchellebelleArms (crest) of  Schellebelle|[[Schellebelle]]<br>Nr. 891
File:Seraing.lonka.jpg|alt=Wapen van Seraing/Blason de SeraingArms (crest) of  Seraing|[[Seraing]]<br>Nr. 543
File:Stgillis.lonka.jpg|alt=Wapen van Sint-Gillis/Blason de Sint-GillisArms (crest) of  Sint-Gillis|[[Sint-Gillis]]<br>Nr. 240
File:Stmichiels.lonka.jpg|alt=Wapen van Sint-Michiels/Blason de Sint-MichielsArms (crest) of  Sint-Michiels|[[Sint-Michiels]]<br>Nr. 1072
File:Stabroek.lonka.jpg|alt=Wapen van Stabroek/Blason de StabroekArms (crest) of  Stabroek|[[Stabroek]]<br>Nr. 83
File:Tamines.lonka.jpg|alt=Wapen van Tamines/Blason de TaminesArms (crest) of  Tamines|[[Tamines]]<br>Nr. 743
File:Verrebroek.lonka.jpg|alt=Wapen van Verrebroek/Blason de VerrebroekArms (crest) of  Verrebroek|[[Verrebroek]]<br>Nr. 914
File:Viane.lonka.jpg|alt=Wapen van Viane/Blason de VianeArms (crest) of  Viane|[[Viane]]<br>Nr. 913
File:Vlekkem.lonka.jpg|alt=Wapen van Vlekkem/Blason de VlekkemArms (crest) of  Vlekkem|[[Vlekkem]]<br>Nr. 914b
File:Wanze.lonka.jpg|alt=Wapen van Wanze/Blason de WanzeArms (crest) of  Wanze|[[Wanze]]<br>Nr. 559
File:Wasseiges.lonka.jpg|alt=Wapen van Wasseiges/Blason de WasseigesArms (crest) of  Wasseiges|[[Wasseiges]]<br>Nr. 562
File:Watermaalb.lonka.jpg|alt=Wapen van Watermaal-Bosvoorde/Blason de Watermaal-BosvoordeArms (crest) of  Watermaal-Bosvoorde|[[Watermaal-Bosvoorde]]<br>Nr. 263
File:Wellin.lonka.jpg|alt=Wapen van Wellin/Blason de WellinArms (crest) of  Wellin|[[Wellin]]<br>Nr. 694
File:Werken.lonka.jpg|alt=Wapen van Werken/Blason de WerkenArms (crest) of  Werken|[[Werken]]<br>Nr. 1089
File:Woumen.lonka.jpg|alt=Wapen van Woumen/Blason de WoumenArms (crest) of  Woumen|[[Woumen]]<br>Nr. 1093
</gallery>
</gallery>


Line 62: Line 100:
[[Category:Heraldic trade cards]]
[[Category:Heraldic trade cards]]
[[Category:Belgium]]
[[Category:Belgium]]
[[Category:Belgium all]]

Latest revision as of 08:24, 28 January 2024

Confiserie Lonka : Coats of arms of Belgian municipalities


Werken.lonka.jpg

Series information :

  • Date of issue : ?
  • Number of cards : >1000
  • Image variants : ?

Company

Lonka was founded in Breda (the Netherlands) in 1920, initially as Lonca, an abbreviation for London Caramel Works. In 1930 a new factory was opened in Essen (Belgium). In 1965 the Breda factory was closed and all production was moved to Essen, where the factory still operates. The headquarters are in the Netherlands, in Roosendaal, where a second factory was opened in 2002.

The company issued a large series (over 1000 according to the information on the back of the images) of Belgian municipal coats of arms. I have no idea when these were issued.

Series

I have no idea how many cards were actually issued, but the numbers indicate more as 1000. As they are very rarely see, it is doubtful whether indeed more as 1000 were issued.

I know of the following :


Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site