UK Town arms (Faulkner): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
(Created page with '{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|left |width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[…')
 
No edit summary
Line 25: Line 25:
[[File:back.fau.jpg|400 px|center]]
[[File:back.fau.jpg|400 px|center]]


For all known cards see [http://www.ngw.nl/heraldrywiki/index.php?title=Category:Faulkner_postcards here].
==Cards issued==
<gallery perrow=5>
File:Aylesbury.fau.jpg|[[Aylesbury]]
File:Bath.fau.jpg|[[Bath]]
File:Bedford.fau.jpg|[[Bedford]]
File:Belfast.fau.jpg|[[Belfast]]
File:Birmingham.fau.jpg|[[Birmingham]]
File:Blackpool.fau.jpg|[[Blackpool]]
File:Bournemouth.fau.jpg|[[Bournemouth]]
File:Cambridge.fau.jpg|[[Cambridge]]
File:Chelmsford.fau.jpg|[[Chelmsford]]
File:Cromer.fau.jpg|[[Cromer]]
File:Dover.fau.jpg|[[Dover]]
File:Dover1.fau.jpg|[[Dover]]
File:Eastbourne.fau.jpg|[[Eastbourne]]
File:Edinburgh.fau.jpg|[[Edinburgh]]
File:Exeter.fau.jpg|[[Exeter]]
File:Folkestone.fau.jpg|[[Folkestone]]
File:Gloucester.fau.jpg|[[Gloucester]]
File:Guernsey.fau.jpg|[[Guernsey]]
File:Halifax.fau.jpg|[[Halifax]]
File:Harrogate.fau.jpg|[[Harrogate]]
File:Hastings.fau.jpg|[[Hastings]]
File:Hereford.fau.jpg|[[Hereford]]
File:Hull.fau.jpg|[[Hull]]
File:Jersey.fau.jpg|[[Jersey]]
File:Kingslynn.fau.jpg|[[King's Lynn]]
File:Leominster.fau.jpg|[[Leominster]]
File:Lichfield.fau.jpg|[[Lichfield]]
File:Liverpool.fau.jpg|[[Liverpool]]
File:London.fau.jpg|[[London]]
File:Margate.fau.jpg|[[Margate]]
File:Peterborough.fau.jpg|[[Peterborough]]
File:Ramsgate.fau.jpg|[[Ramsgate]]
File:Retford.fau.jpg|[[Retford]]
File:Rochester.fau.jpg|[[Rochester]]
File:Salisbury.fau.jpg|[[Salisbury]]
File:Sheffield.fau.jpg|[[Sheffield]]
File:Sutton.fau.jpg|[[Sutton]]
File:Tunbridge.fau.jpg|[[Tunbridge Wells]]
File:Winchester.fau.jpg|[[Winchester]]
File:Windsor.fau.jpg|[[Windsor]]
File:Wisbech.fau.jpg|[[Wisbech]]
File:Wolverhampton.fau.jpg|[[Wolverhampton]]
</gallery>


Some examples
{|align="center"
|[[File:jersey.fau.jpg|300 px|center]]<br><center>Jersey</center>
|[[File:eastbourne.fau.jpg|300 px|center]]<br><center>Eastbourne</center>
|-
|[[File:Salisbury.fau.jpg|300 px|center]]<br><center>Salisbury</center>
|[[File:Birmingham.fau.jpg|300 px|center]]<br><center>Birmingham</center>
|-
|}


[[Category:Postcards]]
[[Category:Postcards]]
[[Categiry:United Kingdom]]

Revision as of 18:22, 17 May 2012

Logo1.gif
Heraldry of the World
Heraldic collector's items catalogue > Heraldic postcards
Logo1.gif


Coats of arms of UK towns and cities


Chelmsford.fau.jpg

Series information :

  • Issued by : C.W. Faulkner & Co, Ltd, London.
  • Date of issue : pre 1914
  • Number of stamps/cards : ?
  • Image variants : ?

Company

These postcards were issued before 1914. The cards show the arms of UK towns, boroughs and cities, as well as for example Jersey. The cards were published with a green-olice 'passe-partout' or simply with the name of the town.

The company also issued a series with coats of arms of countries.

Back.fau.jpg

Cards issued

Categiry:United Kingdom