Wappen-Sammlung: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|left |width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>Heraldic collector's items catalogue > Heraldic albums''' |width="15%"|left |}" to "{{collect}}")
(42 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
{{collect}}
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic albums]]'''
|width="15%"|[[File:logo1.gif|left]]
|}




Line 14: Line 10:
==Album information :==  
==Album information :==  
*Issued by : A. Weller's Verlag, Kahla in Thüringen, Germany
*Issued by : A. Weller's Verlag, Kahla in Thüringen, Germany
*Date of issue : 1900-1920 (?)
*Date of issue : 1898/99-1920 (?)
*Number of stamps/cards : ? over 4000
*Number of stamps/cards : ? over 8000 (I have 7900 images so far)
*Image variants : several prints, so several slight differences
*Image variants : none, but there have been some mistakes described, which collector's should change with remarks in their albums, see the example below from 1901.
 
[[File:mistakes.wsa.jpg|500 px|center]]
 
Some images have been published twice when the arms were changed, see the different subsections.


==Background==
==Background==
This is a huge collection of stamps with the arms of countries and families, issued around 1900-1920. The total number is not known, the largest collection I have seen had 3800 stamps. The stamps were issued in sheets, which were numbered, but the stamps itself were not numbered.
This is a huge collection of stamps with the arms of countries and families, issued around 1898-1920. The total number is not known, but I know of 7900 images. The stamps were issued in sheets of 25 each, which were numbered, but the stamps itself were not numbered.


The sheets were not always properly perforated, resulting in a number of different formats for the stamps. The actual format should be 4x5.5 cm, but can differ up to 1 cm in width.
The sheets were not always properly perforated, resulting in a number of different formats for the stamps. The actual format should be 4x5.5 cm, but can differ up to 1 cm in width.


The stamps could be glued on pages, which were then kept in boxes, see image above. I have no idea whether an index was issued.
The stamps could be glued on pages, which were then kept in boxes, see image above.  


An example of a sheet :
An example of a sheet :<br>
[[File:sheet1.wsa.jpg|500 px|center]]
[[File:sheet1.wsa.jpg|500 px|center]]


An example of variations
The company also issued indexes, normally per 1000 arms per section. The indexes have quite a number of mistakes in the numbering though. The best numbering is by the sheets themselves.
An example of a sheet :
[[File:variations.wsa.jpg|500 px|center]]
 
==Stamps issued:==
I have 10 sheets and around 1200 loose images. As the stamps are not numbered, I only show the sheets here. Any help on numbering the other ones is appreciated !
 
*Series 1, sheet 6, nrs 126-150
<gallery perrow=5>
File:126.wsa.jpg|126. Waldemar Atterdag, King of Denmark
File:127.wsa.jpg|127. Argentinien
File:128.wsa.jpg|128. Mexico
File:129.wsa.jpg|129. Oranje Vrijstaat
File:130.wsa.jpg|130. Guatemale
File:131.wsa.jpg|131. Emperor Faustin I of Haiti
File:132.wsa.jpg|132. Costa Rica
File:133.wsa.jpg|133. San Salvador
File:134.wsa.jpg|134. Brauschweig
File:135.wsa.jpg|135. Lords of Lippe
File:136.wsa.jpg|136. Brasilien (Empire)
File:137.wsa.jpg|137. Vereinigte Staaten von Brasilien
File:138.wsa.jpg|138. Louisiana
File:139.wsa.jpg|139. Schwarzburg-Rudolstadt
File:140.wsa.jpg|140. Schwarzburg-Sondershausen
File:141.wsa.jpg|141. Ecuador
File:142.wsa.jpg|142. Delaware
File:143.wsa.jpg|143. Counts of Oldenburg
File:144.wsa.jpg|144. Grand-Duchy Hessen
File:145.wsa.jpg|145. Heinrich Raspe, King
File:146.wsa.jpg|146. Maine
File:147.wsa.jpg|147. Norddeutsche Bund
File:148.wsa.jpg|148. Crownprince of the German Empire
File:149.wsa.jpg|149. China
File:150.wsa.jpg|150. New Hampshire
</gallery>
 
*Series 1, sheet 12, nrs 276-300
<gallery perrow=5>
File:276.wsa.jpg|276. Österreich 1915
File:277.wsa.jpg|277. Österreich-Ungarn, 1916-1916
File:278.wsa.jpg|278. Oberbayern
File:279.wsa.jpg|279. Niederbayern
File:280.wsa.jpg|280. Pfalz
File:281.wsa.jpg|281. Oberpfalz
File:282.wsa.jpg|282. Oberfranken
File:283.wsa.jpg|283. Mittelfranken
File:284.wsa.jpg|284. Unterfranken
File:285.wsa.jpg|285. Schwaben
File:286.wsa.jpg|286. Pabst Benedikt XV
File:287.wsa.jpg|287. Rietberg
File:288.wsa.jpg|288. Hallermund
File:289.wsa.jpg|289. Cuba
File:290.wsa.jpg|290. North and South Dakota
File:291.wsa.jpg|291. Montana
File:292.wsa.jpg|292. Washington State
File:293.wsa.jpg|293. New Mexico
File:294.wsa.jpg|294. Grodno
File:295.wsa.jpg|295. Kowno
File:296.wsa.jpg|296. Podolien
File:297.wsa.jpg|297. Livland
File:298.wsa.jpg|298. Kalisch
File:299.wsa.jpg|299. Kjelzy
File:300.wsa.jpg|300. Radom
</gallery>
 
 
*Series 4, sheet 44, nrs 1076-1100
<gallery perrow=5>
File:1076.wsa.jpg|1076. Caesar
File:1077.wsa.jpg|1077. Manskopf
File:1078.wsa.jpg|1078. Mundhenke
File:1079.wsa.jpg|1079. Gebhardt
File:1080.wsa.jpg|1080. Antze
File:1081.wsa.jpg|1081. Molly
File:1082.wsa.jpg|1082. Steinkamp-Bärensprung
File:1083.wsa.jpg|1083. Sosdorf
File:1084.wsa.jpg|1084. Beus
File:1085.wsa.jpg|1085. Mvlius
File:1086.wsa.jpg|1086. Hoffmann
File:1087.wsa.jpg|1087. Pusch
File:1088.wsa.jpg|1088. Pusch von Gaemsfeld
File:1089.wsa.jpg|1089. Schott
File:1090.wsa.jpg|1090. Waitz
File:1091.wsa.jpg|1091. Ruppersberg
File:1092.wsa.jpg|1092. Bonnet
File:1093.wsa.jpg|1093. Fries
File:1094.wsa.jpg|1094. Röbel
File:1095.wsa.jpg|1095. Oldekopp
File:1096.wsa.jpg|1096. Hansemann
File:1097.wsa.jpg|1097. Rettig
File:1098.wsa.jpg|1098. Lange
File:1099.wsa.jpg|1099. Menhart
File:1100.wsa.jpg|1100. Martini
</gallery>
 
*Series 4, sheet 55, nrs 1351-1375
<gallery perrow=5>
File:1351.wsa.jpg|1351. Ackermann
File:1352.wsa.jpg|1352. Albin
File:1353.wsa.jpg|1353. Behm
File:1354.wsa.jpg|1354. Biechteler
File:1355.wsa.jpg|1355. Bokelmann
File:1356.wsa.jpg|1356. Borowski
File:1357.wsa.jpg|1357. Brüdern
File:1358.wsa.jpg|1358. Brug
File:1359.wsa.jpg|1359. Borsche
File:1360.wsa.jpg|1360. Classen
File:1361.wsa.jpg|1361. Dieringer
File:1362.wsa.jpg|1362. Dörrien
File:1363.wsa.jpg|1363. Eckstein
File:1364.wsa.jpg|1364. Eckholdt
File:1365.wsa.jpg|1365. Feltzin
File:1366.wsa.jpg|1366. Gillhausen
File:1367.wsa.jpg|1367. Hohner
File:1368.wsa.jpg|1368. Hammesfahr
File:1369.wsa.jpg|1369. Israel
File:1370.wsa.jpg|1370. Kage
File:1371.wsa.jpg|1371. kroemer
File:1372.wsa.jpg|1372. Rendelmann
File:1373.wsa.jpg|1373. Stiebler
File:1374.wsa.jpg|1374. Unrein
File:1375.wsa.jpg|1375. Zeuner
</gallery>


*Series 4, sheet 101, nrs 2501-2525
The actual date of issue is not clear. The first advertisement I know of dates from 1900, see image below, where already 1300 arms have been printed. The index 1-1000 of the city arms (Section 2) is dated 1913. But most index booklets are not dated.
<gallery perrow=5>
[[File:ad1.wsa.jpg|500 px|center]]
File:2501.wsa.jpg|2501. Arlt
File:2502.wsa.jpg|2502. Bataille
File:2503.wsa.jpg|2503. Bauer
File:2504.wsa.jpg|2504. Becker
File:2505.wsa.jpg|2505. Calmeyer
File:2506.wsa.jpg|2506. Düring
File:2507.wsa.jpg|2507. Klemm
File:2508.wsa.jpg|2508. Koch
File:2509.wsa.jpg|2509. Koth
File:2510.wsa.jpg|2510. Pauckstadt
File:2511.wsa.jpg|2511. Pflugbeil
File:2512.wsa.jpg|2512. Reder
File:2513.wsa.jpg|2513. Schenck
File:2514.wsa.jpg|2514. Schumann
File:2515.wsa.jpg|2515. Sparringa
File:2516.wsa.jpg|2516. Stückradt
File:2517.wsa.jpg|2517. Stünkel
File:2518.wsa.jpg|2518. Teuchert
File:2519.wsa.jpg|2519. Thonet
File:2520.wsa.jpg|2520. Winkler
File:2521.wsa.jpg|2521. Johann Carl Gustav Wernich
File:2522.wsa.jpg|2522. Carl Christian Wernich
File:2523.wsa.jpg|2523. Christoph Anton Sutor-Wernich
File:2524.wsa.jpg|2524. Carl Ulrich Wernich
File:2525.wsa.jpg|2525. Christian Friedrich Gottlieb Benjamin Wernich
</gallery>


*Series 4, sheet 102, nrs 2526-2550
Early 1900 the box and 100 empty sheets for the collection costed 28 Mark (see image above). 28 Mark in 1900 is the equivalent of around 200 Euro in 2018, so a rather expensive book. The book could also be paid in monthly terms as stated in the ad.
<gallery perrow=5>
File:2526.wsa.jpg|2526. Gut
File:2527.wsa.jpg|2527. Gomoletz
File:2528.wsa.jpg|2528. Goehlig
File:2529.wsa.jpg|2529. Haebler
File:2530.wsa.jpg|2530. Herber
File:2531.wsa.jpg|2531. Herold
File:2532.wsa.jpg|2532. Hoch
File:2533.wsa.jpg|2533. Heineken I
File:2534.wsa.jpg|2534. Heineken II
File:2535.wsa.jpg|2535. Hoffmann
File:2536.wsa.jpg|2536. Karfunkel
File:2537.wsa.jpg|2537. Kiesling
File:2538.wsa.jpg|2538. Köhler
File:2539.wsa.jpg|2539. Kaiser
File:2540.wsa.jpg|2540. Kelber
File:2541.wsa.jpg|2541. Langmann
File:2542.wsa.jpg|2542. Lotz
File:2543.wsa.jpg|2543. Neuroth
File:2544.wsa.jpg|2544. Neuweiler
File:2545.wsa.jpg|2545. Boelling
File:2546.wsa.jpg|2546. Ohly
File:2547.wsa.jpg|2547. Polenz
File:2548.wsa.jpg|2548. Sanne
File:2549.wsa.jpg|2549. Walther(in)
File:2550.wsa.jpg|2550. Wolff
</gallery>


*Series 4, sheet 103, nrs 2551-2575
In a second advertisement (September 1900) the price has increased to 30 M for the box. It is also stated that the stamps are 2 pf. but can only be sold in sheets of 25.Sheets could be bought at the publisher, I do not know if they were for sale elsewhere.
<gallery perrow=5>
[[File:ad2.wsa.jpg|500 px|center]]
File:2551.wsa.jpg|2551. Bernhardt
File:2552.wsa.jpg|2552. Behm
File:2553.wsa.jpg|2553. Bewersdorff
File:2554.wsa.jpg|2554. Doht
File:2555.wsa.jpg|2555. Dauphin
File:2556.wsa.jpg|2556. Eule
File:2557.wsa.jpg|2557. Eichler
File:2558.wsa.jpg|2558. Lauterbach
File:2559.wsa.jpg|2559. Loeschke
File:2560.wsa.jpg|2560. Matthaei
File:2561.wsa.jpg|2561. Messer
File:2562.wsa.jpg|2562. Niehaus
File:2563.wsa.jpg|2563. Nollert II
File:2564.wsa.jpg|2564. Pfeil
File:2565.wsa.jpg|2565. Prützmann
File:2566.wsa.jpg|2566. Röder
File:2567.wsa.jpg|2567. Sagers
File:2568.wsa.jpg|2568. Sinner
File:2569.wsa.jpg|2569. Schmitz-Ruland
File:2570.wsa.jpg|2570. Schönwald
File:2571.wsa.jpg|2571. Straub
File:2572.wsa.jpg|2572. Unger
File:2573.wsa.jpg|2573. Unger
File:2574.wsa.jpg|2574. Wege
File:2575.wsa.jpg|2575. Zeuner
</gallery>


*Series 4, sheet 104, nrs 2576-2600
A third Christmas advertisement from 1900 indicates which series have been published at the time. The whole set of 1750 arms plus box was now 39 Mark, but as an action only 29.
<gallery perrow=5>
[[File:ad3.wsa.jpg|500 px|center]]
File:2576.wsa.jpg|2576. Bossin
File:2577.wsa.jpg|2577. Corvin
File:2578.wsa.jpg|2578. Jaeckel
File:2579.wsa.jpg|2579. Kellner
File:2580.wsa.jpg|2580. Lemmé
File:2581.wsa.jpg|2581. Prescher
File:2582.wsa.jpg|2582. Liss
File:2583.wsa.jpg|2583. Mannenbach
File:2584.wsa.jpg|2584. Mengel
File:2585.wsa.jpg|2585. Rose
File:2586.wsa.jpg|2586. Saliger
File:2587.wsa.jpg|2587. Schille
File:2588.wsa.jpg|2588. Schüll
File:2589.wsa.jpg|2589. Wolf Scheidt
File:2590.wsa.jpg|2590. Scheidt
File:2591.wsa.jpg|2591. Joh. Aug. Scheidt
File:2592.wsa.jpg|2592. J.C. Scheidt
File:2593.wsa.jpg|2593. M.Scheidt
File:2594.wsa.jpg|2594. Jacob Scheidt
File:2595.wsa.jpg|2595. Stolle
File:2596.wsa.jpg|2596. Tümmler
File:2597.wsa.jpg|2597. Ulrich
File:2598.wsa.jpg|2598. Widman
File:2599.wsa.jpg|2599. Weyrich
File:2600.wsa.jpg|2600. Wussing
</gallery>


*Series 4, sheet 105, nrs 2601-2625
According to the advertisements people could ask for their arms to be included. Similarly, the company searched heraldic books and journals for images to be included. Curious is also an ad from 1900 with a request for photos of arms to be included from buildings of graves:
<gallery perrow=5>
[[File:ad4.wsa.jpg|center]]
File:2601.wsa.jpg|2601. Berner
File:2602.wsa.jpg|2602. Bollert
File:2603.wsa.jpg|2603. Breidenstein
File:2604.wsa.jpg|2604. Coqui
File:2605.wsa.jpg|2605. Brehmer
File:2606.wsa.jpg|2606. Ernst
File:2607.wsa.jpg|2607. Evers
File:2608.wsa.jpg|2608. Fischer
File:2609.wsa.jpg|2609. Flügge
File:2610.wsa.jpg|2610. Gerike
File:2611.wsa.jpg|2611. Görz
File:2612.wsa.jpg|2612. Hachmann
File:2613.wsa.jpg|2613. Hartig
File:2614.wsa.jpg|2614. Hausmann
File:2615.wsa.jpg|2615. Hohnberg
File:2616.wsa.jpg|2616. Kemna
File:2617.wsa.jpg|2617. Löhne
File:2618.wsa.jpg|2618. Machholz
File:2619.wsa.jpg|2619. Schlitte
File:2620.wsa.jpg|2620. Karcher
File:2621.wsa.jpg|2621. Schwanfelder
File:2622.wsa.jpg|2622. Stegmann
File:2623.wsa.jpg|2623. Stüve
File:2624.wsa.jpg|2624. Wapler
File:2625.wsa.jpg|2625. Zachariae
</gallery>


*Series 4, sheet 106, nrs 2626-2650
==Series and stamps issued==
<gallery perrow=5>
I have no idea how many were issued. I have based the numbers shown here on the largest numbers I have seen on sheets (mainly in auction sites).
File:2626.wsa.jpg|2626. Mauser
File:2627.wsa.jpg|2627. Linsenmann
File:2628.wsa.jpg|2628. Mauthe
File:2629.wsa.jpg|2629. Heller
File:2630.wsa.jpg|2630. Gfug
File:2631.wsa.jpg|2631. Holzen
File:2632.wsa.jpg|2632. Erlenbach
File:2633.wsa.jpg|2633. Eppens
File:2634.wsa.jpg|2634. Rössler
File:2635.wsa.jpg|2635. Hilbers
File:2636.wsa.jpg|2636. Keffel
File:2637.wsa.jpg|2637. Oeller
File:2638.wsa.jpg|2638. Oeller
File:2639.wsa.jpg|2639. Thaler
File:2640.wsa.jpg|2640. Udokai
File:2641.wsa.jpg|2641. Liebig
File:2642.wsa.jpg|2642. Rohde
File:2643.wsa.jpg|2643. Orbe
File:2644.wsa.jpg|2644. Dreesmann
File:2645.wsa.jpg|2645. Sonneberg
File:2646.wsa.jpg|2646. Schmeisser
File:2647.wsa.jpg|2647. Kohlenberg
File:2648.wsa.jpg|2648. Schröter
File:2649.wsa.jpg|2649. Schlaeger
File:2650.wsa.jpg|2650. Weidmann
</gallery>


An example of loose stamps:
* [[Wappen-Sammlung Series 1 Rulers and Countries|Series 1: Rulers and Countries]] (at least 300 stamps)
[[File:1.wsa.jpg|600 px]]
* [[Wappen-Sammlung Series 2 Cities and regions|Series 2: Cities and regions]] (at least 1225)
* [[Wappen-Sammlung Series 3 Nobility|Series 3: Nobility]] (at least 3550)
* [[Wappen-Sammlung Series 4 Bishops and commoners|Series 4: Bishops and commoners]] (at least 2650)
* [[Wappen-Sammlung Series 5 Guilds and associations|Series 5: Guilds and associations]] (at least 275)


[[Category:Heraldic Albums]]
[[Category:Heraldic Albums]]

Revision as of 16:48, 1 March 2018

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg


Wapen-Sammlung


Front.wsa.jpg

Album information :

  • Issued by : A. Weller's Verlag, Kahla in Thüringen, Germany
  • Date of issue : 1898/99-1920 (?)
  • Number of stamps/cards : ? over 8000 (I have 7900 images so far)
  • Image variants : none, but there have been some mistakes described, which collector's should change with remarks in their albums, see the example below from 1901.
Mistakes.wsa.jpg

Some images have been published twice when the arms were changed, see the different subsections.

Background

This is a huge collection of stamps with the arms of countries and families, issued around 1898-1920. The total number is not known, but I know of 7900 images. The stamps were issued in sheets of 25 each, which were numbered, but the stamps itself were not numbered.

The sheets were not always properly perforated, resulting in a number of different formats for the stamps. The actual format should be 4x5.5 cm, but can differ up to 1 cm in width.

The stamps could be glued on pages, which were then kept in boxes, see image above.

An example of a sheet :

Sheet1.wsa.jpg

The company also issued indexes, normally per 1000 arms per section. The indexes have quite a number of mistakes in the numbering though. The best numbering is by the sheets themselves.

The actual date of issue is not clear. The first advertisement I know of dates from 1900, see image below, where already 1300 arms have been printed. The index 1-1000 of the city arms (Section 2) is dated 1913. But most index booklets are not dated.

Early 1900 the box and 100 empty sheets for the collection costed 28 Mark (see image above). 28 Mark in 1900 is the equivalent of around 200 Euro in 2018, so a rather expensive book. The book could also be paid in monthly terms as stated in the ad.

In a second advertisement (September 1900) the price has increased to 30 M for the box. It is also stated that the stamps are 2 pf. but can only be sold in sheets of 25.Sheets could be bought at the publisher, I do not know if they were for sale elsewhere.

Ad2.wsa.jpg

A third Christmas advertisement from 1900 indicates which series have been published at the time. The whole set of 1750 arms plus box was now 39 Mark, but as an action only 29.

Ad3.wsa.jpg

According to the advertisements people could ask for their arms to be included. Similarly, the company searched heraldic books and journals for images to be included. Curious is also an ad from 1900 with a request for photos of arms to be included from buildings of graves:

Ad4.wsa.jpg

Series and stamps issued

I have no idea how many were issued. I have based the numbers shown here on the largest numbers I have seen on sheets (mainly in auction sites).