Wappen-Sammlung: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
Line 152: Line 152:
*Series 4, sheet 101, nrs 2501-2525
*Series 4, sheet 101, nrs 2501-2525
<gallery perrow=5>
<gallery perrow=5>
File:2501.wsa.jpg|2501. Arlt
File:2502.wsa.jpg|2502. Bataille
File:2503.wsa.jpg|2503. Bauer
File:2504.wsa.jpg|2504. Becker
File:2505.wsa.jpg|2505. Calmeyer
File:2506.wsa.jpg|2506. Düring
File:2507.wsa.jpg|2507. Klemm
File:2508.wsa.jpg|2508. Koch
File:2509.wsa.jpg|2509. Koth
File:2510.wsa.jpg|2510. Pauckstadt
File:2511.wsa.jpg|2511. Pflugbeil
File:2512.wsa.jpg|2512. Reder
File:2513.wsa.jpg|2513. Schenck
File:2514.wsa.jpg|2514. Schumann
File:2515.wsa.jpg|2515. Sparringa
File:2516.wsa.jpg|2516. Stückradt
File:2517.wsa.jpg|2517. Stünkel
File:2518.wsa.jpg|2518. Teuchert
File:2519.wsa.jpg|2519. Thonet
File:2520.wsa.jpg|2520. Winkler
File:2521.wsa.jpg|2521. Johann Carl Gustav Wernich
File:2522.wsa.jpg|2522. Carl Christian Wernich
File:2523.wsa.jpg|2523. Christoph Anton Sutor-Wernich
File:2524.wsa.jpg|2524. Carl Ulrich Wernich
File:2525.wsa.jpg|2525. Christian Friedrich Gottlieb Benjamin Wernich
</gallery>
</gallery>


*Series 4, sheet 102, nrs 2526-2550
*Series 4, sheet 102, nrs 2526-2550
<gallery perrow=5>
<gallery perrow=5>
File:2526.wsa.jpg|2526. Gut
File:2527.wsa.jpg|2527. Gomoletz
File:2528.wsa.jpg|2528. Goehlig
File:2529.wsa.jpg|2529. Haebler
File:2530.wsa.jpg|2530. Herber
File:2531.wsa.jpg|2531. Herold
File:2532.wsa.jpg|2532. Hoch
File:2533.wsa.jpg|2533. Heineken I
File:2534.wsa.jpg|2534. Heineken II
File:2535.wsa.jpg|2535. Hoffmann
File:2536.wsa.jpg|2536. Karfunkel
File:2537.wsa.jpg|2537. Kiesling
File:2538.wsa.jpg|2538. Köhler
File:2539.wsa.jpg|2539. Kaiser
File:2540.wsa.jpg|2540. Kelber
File:2541.wsa.jpg|2541. Langmann
File:2542.wsa.jpg|2542. Lotz
File:2543.wsa.jpg|2543. Neuroth
File:2544.wsa.jpg|2544. Neuweiler
File:2545.wsa.jpg|2545. Boelling
File:2546.wsa.jpg|2546. Ohly
File:2547.wsa.jpg|2547. Polenz
File:2548.wsa.jpg|2548. Sanne
File:2549.wsa.jpg|2549. Walther(in)
File:2550.wsa.jpg|2550. Wolff
</gallery>
</gallery>


*Series 4, sheet 103, nrs 2551-2575
*Series 4, sheet 103, nrs 2551-2575
<gallery perrow=5>
<gallery perrow=5>
File:2551.wsa.jpg|2551. Bernhardt
File:2552.wsa.jpg|2552. Behm
File:2553.wsa.jpg|2553. Bewersdorff
File:2554.wsa.jpg|2554. Doht
File:2555.wsa.jpg|2555. Dauphin
File:2556.wsa.jpg|2556. Eule
File:2557.wsa.jpg|2557. Eichler
File:2558.wsa.jpg|2558. Lauterbach
File:2559.wsa.jpg|2559. Loeschke
File:2560.wsa.jpg|2560. Matthaei
File:2561.wsa.jpg|2561. Messer
File:2562.wsa.jpg|2562. Niehaus
File:2563.wsa.jpg|2563. Nollert II
File:2564.wsa.jpg|2564. Pfeil
File:2565.wsa.jpg|2565. Prützmann
File:2566.wsa.jpg|2566. Röder
File:2567.wsa.jpg|2567. Sagers
File:2568.wsa.jpg|2568. Sinner
File:2569.wsa.jpg|2569. Schmitz-Ruland
File:2570.wsa.jpg|2570. Schönwald
File:2571.wsa.jpg|2571. Straub
File:2572.wsa.jpg|2572. Unger
File:2573.wsa.jpg|2573. Unger
File:2574.wsa.jpg|2574. Wege
File:2575.wsa.jpg|2575. Zeuner
</gallery>
</gallery>


*Series 4, sheet 104, nrs 2576-2500
*Series 4, sheet 104, nrs 2576-2600
<gallery perrow=5>
<gallery perrow=5>
File:2576.wsa.jpg|2576. Bossin
File:2577.wsa.jpg|2577. Corvin
File:2578.wsa.jpg|2578. Jaeckel
File:2579.wsa.jpg|2579. Kellner
File:2580.wsa.jpg|2580. Lemmé
File:2581.wsa.jpg|2581. Prescher
File:2582.wsa.jpg|2582. Liss
File:2583.wsa.jpg|2583. Mannenbach
File:2584.wsa.jpg|2584. Mengel
File:2585.wsa.jpg|2585. Rose
File:2586.wsa.jpg|2586. Saliger
File:2587.wsa.jpg|2587. Schille
File:2588.wsa.jpg|2588. Schüll
File:2589.wsa.jpg|2589. Wolf Scheidt
File:2590.wsa.jpg|2590. Scheidt
File:2591.wsa.jpg|2591. Joh. Aug. Scheidt
File:2592.wsa.jpg|2592. J.C. Scheidt
File:2593.wsa.jpg|2593. M.Scheidt
File:2594.wsa.jpg|2594. Jacob Scheidt
File:2595.wsa.jpg|2595. Stolle
File:2596.wsa.jpg|2596. Tümmler
File:2597.wsa.jpg|2597. Ulrich
File:2598.wsa.jpg|2598. Widman
File:2599.wsa.jpg|2599. Weyrich
File:2600.wsa.jpg|2600. Wussing
</gallery>
</gallery>


*Series 4, sheet 105, nrs 2601-2625
*Series 4, sheet 105, nrs 2601-2625
<gallery perrow=5>
<gallery perrow=5>
File:2601.wsa.jpg|2601. Berner
File:2602.wsa.jpg|2602. Bollert
File:2603.wsa.jpg|2603. Breidenstein
File:2604.wsa.jpg|2604. Coqui
File:2605.wsa.jpg|2605. Brehmer
File:2606.wsa.jpg|2606. Ernst
File:2607.wsa.jpg|2607. Evers
File:2608.wsa.jpg|2608. Fischer
File:2609.wsa.jpg|2609. Flügge
File:2610.wsa.jpg|2610. Gerike
File:2611.wsa.jpg|2611. Görz
File:2612.wsa.jpg|2612. Hachmann
File:2613.wsa.jpg|2613. Hartig
File:2614.wsa.jpg|2614. Hausmann
File:2615.wsa.jpg|2615. Hohnberg
File:2616.wsa.jpg|2616. Kemna
File:2617.wsa.jpg|2617. Löhne
File:2618.wsa.jpg|2618. Machholz
File:2619.wsa.jpg|2619. Schlitte
File:2620.wsa.jpg|2620. Karcher
File:2621.wsa.jpg|2621. Schwanfelder
File:2622.wsa.jpg|2622. Stegmann
File:2623.wsa.jpg|2623. Stüve
File:2624.wsa.jpg|2624. Wapler
File:2625.wsa.jpg|2625. Zachariae
</gallery>
</gallery>


*Series 4, sheet 106, nrs 2626-2650
*Series 4, sheet 106, nrs 2626-2650
<gallery perrow=5>
<gallery perrow=5>
File:2626.wsa.jpg|2626. Mauser
File:2627.wsa.jpg|2627. Linsenmann
File:2628.wsa.jpg|2628. Mauthe
File:2629.wsa.jpg|2629. Heller
File:2630.wsa.jpg|2630. Gfug
File:2631.wsa.jpg|2631. Holzen
File:2632.wsa.jpg|2632. Erlenbach
File:2633.wsa.jpg|2633. Eppens
File:2634.wsa.jpg|2634. Rössler
File:2635.wsa.jpg|2635. Hilbers
File:2636.wsa.jpg|2636. Keffel
File:2637.wsa.jpg|2637. Oeller
File:2638.wsa.jpg|2638. Oeller
File:2639.wsa.jpg|2639. Thaler
File:2640.wsa.jpg|2640. Udokai
File:2641.wsa.jpg|2641. Liebig
File:2642.wsa.jpg|2642. Rohde
File:2643.wsa.jpg|2643. Orbe
File:2644.wsa.jpg|2644. Dreesmann
File:2645.wsa.jpg|2645. Sonneberg
File:2646.wsa.jpg|2646. Schmeisser
File:2647.wsa.jpg|2647. Kohlenberg
File:2648.wsa.jpg|2648. Schröter
File:2649.wsa.jpg|2649. Schlaeger
File:2650.wsa.jpg|2650. Weidmann
</gallery>
</gallery>



Revision as of 18:32, 1 March 2017

Logo1.gif
Heraldry of the World
Heraldic collector's items catalogue > Heraldic albums
Logo1.gif


Wapen-Sammlung


Front.wsa.jpg

Album information :

  • Issued by : A. Weller's Verlag, Kahla in Thüringen, Germany
  • Date of issue : 1900-1920 (?)
  • Number of stamps/cards : ? over 4000
  • Image variants : several prints, so several slight differences

Background

This is a huge collection of stamps with the arms of countries and families, issued around 1900-1920. The total number is not known, the largest collection I have seen had 3800 stamps. The stamps were issued in sheets, which were numbered, but the stamps itself were not numbered.

The stamps could be glued on pages, which were then kept in boxes, see image above. I have no idea whether an index was issued.

An example of a sheet :

Sheet1.wsa.jpg

An example of variations An example of a sheet :

Variations.wsa.jpg

Stamps issued:

I have 10 sheets and around 1200 loose images. As the stamps are not numbered, I only show the sheets here. Any help on numbering the other ones is appreciated !

  • Series 1, sheet 6, nrs 126-150
  • Series 1, sheet 12, nrs 276-300


  • Series 4, sheet 44, nrs 1076-1100
  • Series 4, sheet 55, nrs 1351-1375
  • Series 4, sheet 101, nrs 2501-2525
  • Series 4, sheet 102, nrs 2526-2550
  • Series 4, sheet 103, nrs 2551-2575
  • Series 4, sheet 104, nrs 2576-2600
  • Series 4, sheet 105, nrs 2601-2625
  • Series 4, sheet 106, nrs 2626-2650

An example of loose stamps: 1.wsa.jpg