Wappen-Sammlung Series 3 Nobility 1-1000: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "{{collect}}↵↵<font size=5>" to "<font size=5>")
Tags: Mobile edit Mobile web edit
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
<font size=5><center>'''Wapen-Sammlung''' : Series 3 Nobility 1-1000</center></font>
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic albums]]'''
|width="15%"|[[File:logo1.gif|left]]
|}
 
 
 
<font size=5><center>'''Wapen-Sammlung''' : Series 3 Nobility</center></font>




Line 24: Line 16:
'''Index of numbers 1001-2000'''  (pdf) : [[File:Series3-1001-2000.pdf]] (the numbers do not always correspond with the sheets, in all cases the mistakes are in the index, the numbering of the sheets is correct)
'''Index of numbers 1001-2000'''  (pdf) : [[File:Series3-1001-2000.pdf]] (the numbers do not always correspond with the sheets, in all cases the mistakes are in the index, the numbering of the sheets is correct)


==Stamps issued:==
==Stamps 1-1000==
 
Table can be sorted by column !


Names are as listed on the stamps, with titles first (if any). Names of non German nobility is generally (but not always) written as von NAME, so in the German way. Sometimes singular, sometimes plural forms are used (Graf vs Grafen or Freiherr vs Freiherren).
See for the other numbers
** [[Wappen-Sammlung Series 3 Nobility 1001-2000|Series 3: Nobility 1001-2000]]
** [[Wappen-Sammlung Series 3 Nobility 2001-3000|Series 3: Nobility 2001-3000]]
** [[Wappen-Sammlung Series 3 Nobility 3001-3550|Series 3: Nobility 3001-3550]]


{| class="wikitable sortable"
===Nrs 1-1000===
|-
<gallery widths=250px heights=200px perrow=0>
! Arms  !! Number  !! Name
File:001a.wsa.jpg|alt=Wappen Fürst Bismarck|nr. 1 Fürst Bismarck
|-
File:002a.wsa.jpg|alt=Wappen Graf von Blumenthal|nr. 2 Graf von Blumenthal
| [[File:001a.wsa.jpg|75 px|Wappen Fürst Bismarck]]  ||1 || Fürst Bismarck
File:003a.wsa.jpg|alt=Wappen Graf von Bose|nr. 3 Graf von Bose
|-
File:004a.wsa.jpg|alt=Wappen Graf zu Eulenburg|nr. 4 Graf zu Eulenburg
| [[File:002a.wsa.jpg|75 px|Wappen Graf von Blumenthal]]  ||2 || Graf von Blumenthal
File:005a.wsa.jpg|alt=Wappen Fürst Hohenlohe|nr. 5 Fürst Hohenlohe
|-
File:006a.wsa.jpg|alt=Wappen Graf zu Castel|nr. 6 Graf zu Castel
| [[File:003a.wsa.jpg|75 px|Wappen Graf von Bose]]  ||3 || Graf von Bose
File:007a.wsa.jpg|alt=Wappen von Bredow|nr. 7 von Bredow
|-
File:008a.wsa.jpg|alt=Wappen Graf von Finckenstein|nr. 8 Graf von Finckenstein
| [[File:004a.wsa.jpg|75 px|Wappen Graf zu Eulenburg]]  ||4 || Graf zu Eulenburg
File:009a.wsa.jpg|alt=Wappen Freiherr von Seckendorff|nr. 9 Freiherr von Seckendorff
|-
File:010a.wsa.jpg|alt=Wappen von Keudell|nr. 10 von Keudell
| [[File:005a.wsa.jpg|75 px|Wappen Fürst Hohenlohe]]  ||5 || Fürst Hohenlohe
File:011a.wsa.jpg|alt=Wappen von Arnim|nr. 11 von Arnim
|-
File:012a.wsa.jpg|alt=Wappen Freiherr von Mausberg|nr. 12 Freiherr von Mausberg
| [[File:006a.wsa.jpg|75 px|Wappen Graf zu Castel]]  ||6 || Graf zu Castel
File:013a.wsa.jpg|alt=Wappen Graf von Battenberg|nr. 13 Graf von Battenberg
|-
File:014a.wsa.jpg|alt=Wappen von Staël|nr. 14 von Staël
| [[File:007a.wsa.jpg|75 px|Wappen von Bredow]]  ||7 || von Bredow
File:015a.wsa.jpg|alt=Wappen von Seydlitz|nr. 15 von Seydlitz
|-
File:016a.wsa.jpg|alt=Wappen Freiherr von Canstein|nr. 16 Freiherr von Canstein
| [[File:008a.wsa.jpg|75 px|Wappen Graf von Finckenstein]]  ||8 || Graf von Finckenstein
File:017a.wsa.jpg|alt=Wappen Graf von Hochberg|nr. 17 Graf von Hochberg
|-
File:018a.wsa.jpg|alt=Wappen Freiherr von Schlichting|nr. 18 Freiherr von Schlichting
| [[File:009a.wsa.jpg|75 px|Wappen Freiherr von Seckendorff]]  ||9 || Freiherr von Seckendorff
File:019a.wsa.jpg|alt=Wappen Freiherr von Zedlitz|nr. 19 Freiherr von Zedlitz
|-
File:020a.wsa.jpg|alt=Wappen Burggraf zu Dohna|nr. 20 Burggraf zu Dohna
| [[File:010a.wsa.jpg|75 px|Wappen von Keudell]]  ||10 || von Keudell
File:021a.wsa.jpg|alt=Wappen von Baumbach|nr. 21 von Baumbach
|-
File:022a.wsa.jpg|alt=Wappen Graf Canitz|nr. 22 Graf Canitz
| [[File:011a.wsa.jpg|75 px|Wappen von Arnim]]  ||11 || von Arnim
File:023a.wsa.jpg|alt=Wappen Fürst Fugger|nr. 23 Fürst Fugger
|-
File:024a.wsa.jpg|alt=Wappen Graf Reventlow|nr. 24 Graf Reventlow
| [[File:012a.wsa.jpg|75 px|Wappen Freiherr von Mausberg]]  ||12 || Freiherr von Mausberg
File:025a.wsa.jpg|alt=Wappen von Knobelsdorff|nr. 25 von Knobelsdorff
|-
File:026a.wsa.jpg|alt=Wappen Graf Abensperg|nr. 26 Graf Abensperg
| [[File:013a.wsa.jpg|75 px|Wappen Graf von Battenberg]]  ||13 || Graf von Battenberg
File:027a.wsa.jpg|alt=Wappen von Borries|nr. 27 von Borries
|-
File:028a.wsa.jpg|alt=Wappen Fürst zu Stolberg|nr. 28 Fürst zu Stolberg
| [[File:014a.wsa.jpg|75 px|Wappen von Staël]]  ||14 || von Staël
File:029a.wsa.jpg|alt=Wappen von Blücher|nr. 29 von Blücher
|-
File:030a.wsa.jpg|alt=Wappen Graf Behr|nr. 30 Graf Behr
| [[File:015a.wsa.jpg|75 px|Wappen von Seydlitz]]  ||15 || von Seydlitz
File:031a.wsa.jpg|alt=Wappen von Lüderitz|nr. 31 von Lüderitz
|-
File:032a.wsa.jpg|alt=Wappen Fürst zu Schönburg|nr. 32 Fürst zu Schönburg
| [[File:016a.wsa.jpg|75 px|Wappen Freiherr von Canstein]]  ||16 || Freiherr von Canstein
File:033a.wsa.jpg|alt=Wappen Graf Dönhoff|nr. 33 Graf Dönhoff
|-
File:034a.wsa.jpg|alt=Wappen Graf zu Giech|nr. 34 Graf zu Giech
| [[File:017a.wsa.jpg|75 px|Wappen Graf von Hochberg]]  ||17 || Graf von Hochberg
File:035a.wsa.jpg|alt=Wappen von Bodenhausen|nr. 35 von Bodenhausen
|-
File:036a.wsa.jpg|alt=Wappen von Zehmen|nr. 36 von Zehmen
| [[File:018a.wsa.jpg|75 px|Wappen Freiherr von Schlichting]]  ||18 || Freiherr von Schlichting
File:037a.wsa.jpg|alt=Wappen Graf zu Königsegg|nr. 37 Graf zu Königsegg
|-
File:038a.wsa.jpg|alt=Wappen Fürst Hatzfeld|nr. 38 Fürst Hatzfeld
| [[File:019a.wsa.jpg|75 px|Wappen Freiherr von Zedlitz]]  ||19 || Freiherr von Zedlitz
File:039a.wsa.jpg|alt=Wappen von Bodelschwingh|nr. 39 von Bodelschwingh
|-
File:040a.wsa.jpg|alt=Wappen von Berlichingen|nr. 40 von Berlichingen
| [[File:020a.wsa.jpg|75 px|Wappen Burggraf zu Dohna]]  ||20 || Burggraf zu Dohna
File:041a.wsa.jpg|alt=Wappen von Wrangel|nr. 41 von Wrangel
|-
File:042a.wsa.jpg|alt=Wappen Freiherr von Crailsheim|nr. 42 Freiherr von Crailsheim
| [[File:021a.wsa.jpg|75 px|Wappen von Baumbach]]  ||21 || von Baumbach
File:043a.wsa.jpg|alt=Wappen von Alvensleben|nr. 43 von Alvensleben
|-
File:044a.wsa.jpg|alt=Wappen Graf von Andlau|nr. 44 Graf von Andlau
| [[File:022a.wsa.jpg|75 px|Wappen Graf Canitz]]  ||22 || Graf Canitz
File:045a.wsa.jpg|alt=Wappen Fürst Pückler|nr. 45 Fürst Pückler
|-
File:046a.wsa.jpg|alt=Wappen Fürst von der Leyen|nr. 46 Fürst von der Leyen
| [[File:023a.wsa.jpg|75 px|Wappen Fürst Fugger]]  ||23 || Fürst Fugger
File:047a.wsa.jpg|alt=Wappen Graf zu Rechteren|nr.
|-
| [[File:024a.wsa.jpg|75 px|Wappen Graf Reventlow]]  ||24 || Graf Reventlow
|-
| [[File:025a.wsa.jpg|75 px|Wappen von Knobelsdorff]]  ||25 || von Knobelsdorff
|-
| [[File:026a.wsa.jpg|75 px|Wappen Graf Abensperg]]  ||26 || Graf Abensperg
|-
| [[File:027a.wsa.jpg|75 px|Wappen von Borries]]  ||27 || von Borries
|-
| [[File:028a.wsa.jpg|75 px|Wappen Fürst zu Stolberg]]  ||28 || Fürst zu Stolberg
|-
| [[File:029a.wsa.jpg|75 px|Wappen von Blücher]]  ||29 || von Blücher
|-
| [[File:030a.wsa.jpg|75 px|Wappen Graf Behr]]  ||30 || Graf Behr
|-
| [[File:031a.wsa.jpg|75 px|Wappen von Lüderitz]]  ||31 || von Lüderitz
|-
| [[File:032a.wsa.jpg|75 px|Wappen Fürst zu Schönburg]]  ||32 || Fürst zu Schönburg
|-
| [[File:033a.wsa.jpg|75 px|Wappen Graf Dönhoff]]  ||33 || Graf Dönhoff
|-
| [[File:034a.wsa.jpg|75 px|Wappen Graf zu Giech]]  ||34 || Graf zu Giech
|-
| [[File:035a.wsa.jpg|75 px|Wappen von Bodenhausen]]  ||35 || von Bodenhausen
|-
| [[File:036a.wsa.jpg|75 px|Wappen von Zehmen]]  ||36 || von Zehmen
|-
| [[File:037a.wsa.jpg|75 px|Wappen Graf zu Königsegg]]  ||37 || Graf zu Königsegg
|-
| [[File:038a.wsa.jpg|75 px|Wappen Fürst Hatzfeld]]  ||38 || Fürst Hatzfeld
|-
| [[File:039a.wsa.jpg|75 px|Wappen von Bodelschwingh]]  ||39 || von Bodelschwingh
|-
| [[File:040a.wsa.jpg|75 px|Wappen von Berlichingen]]  ||40 || von Berlichingen
|-
| [[File:041a.wsa.jpg|75 px|Wappen von Wrangel]]  ||41 || von Wrangel
|-
| [[File:042a.wsa.jpg|75 px|Wappen Freiherr von Crailsheim]]  ||42 || Freiherr von Crailsheim
|-
| [[File:043a.wsa.jpg|75 px|Wappen von Alvensleben]]  ||43 || von Alvensleben
|-
| [[File:044a.wsa.jpg|75 px|Wappen Graf von Andlau]]  ||44 || Graf von Andlau
|-
| [[File:045a.wsa.jpg|75 px|Wappen Fürst Pückler]]  ||45 || Fürst Pückler
|-
| [[File:046a.wsa.jpg|75 px|Wappen Fürst von der Leyen]]  ||46 || Fürst von der Leyen
|-
| [[File:047a.wsa.jpg|75 px|Wappen Graf zu Rechteren]]  ||47 || Graf zu Rechteren
|-
| [[File:048a.wsa.jpg|75 px|Wappen von Gemmingen]]  ||48 || von Gemmingen
|-
| [[File:049a.wsa.jpg|75 px|Wappen von Manteuffel]]  ||49 || von Manteuffel
|-
| [[File:050a.wsa.jpg|75 px|Wappen von Buddenbrock]]  ||50 || von Buddenbrock
|-
| [[File:051a.wsa.jpg|75 px|Wappen von Ponickau]]  ||51 || von Ponickau
|-
| [[File:052a.wsa.jpg|75 px|Wappen von Pöllnitz]]  ||52 || von Pöllnitz
|-
| [[File:053a.wsa.jpg|75 px|Wappen Graf Pestalozza]]  ||53 || Graf Pestalozza
|-
| [[File:054a.wsa.jpg|75 px|Wappen von Posadowski]]  ||54 || von Posadowski
|-
| [[File:055a.wsa.jpg|75 px|Wappen von Schwerin]]  ||55 || von Schwerin
|-
| [[File:056a.wsa.jpg|75 px|Wappen Graf Nesselrode]]  ||56 || Graf Nesselrode
|-
| [[File:057a.wsa.jpg|75 px|Wappen von Schleinitz]]  ||57 || von Schleinitz
|-
| [[File:058a.wsa.jpg|75 px|Wappen Graf Merode]]  ||58 || Graf Merode
|-
| [[File:059a.wsa.jpg|75 px|Wappen Freiherr von Reitzenstein]]  ||59 || Freiherr von Reitzenstein
|-
| [[File:060a.wsa.jpg|75 px|Wappen Graf Moltke]]  ||60 || Graf Moltke
|-
| [[File:061a.wsa.jpg|75 px|Wappen Graf von Rothkirch]]  ||61 || Graf von Rothkirch
|-
| [[File:062a.wsa.jpg|75 px|Wappen von Bülow]]  ||62 || von Bülow
|-
| [[File:063a.wsa.jpg|75 px|Wappen von Salis]]  ||63 || von Salis
|-
| [[File:064a.wsa.jpg|75 px|Wappen von Wickede]]  ||64 || von Wickede
|-
| [[File:065a.wsa.jpg|75 px|Wappen von Troth]]  ||65 || von Troth
|-
| [[File:066a.wsa.jpg|75 px|Wappen von Röder]]  ||66 || von Röder
|-
| [[File:067a.wsa.jpg|75 px|Wappen von Ahlefeldt]]  ||67 || von Ahlefeldt
|-
| [[File:068a.wsa.jpg|75 px|Wappen von Quitzow]]  ||68 || von Quitzow
|-
| [[File:069a.wsa.jpg|75 px|Wappen von Puttkamer]]  ||69 || von Puttkamer
|-
| [[File:070a.wsa.jpg|75 px|Wappen von der Recke]]  ||70 || von der Recke
|-
| [[File:071a.wsa.jpg|75 px|Wappen von Rabenau]]  ||71 || von Rabenau
|-
| [[File:072a.wsa.jpg|75 px|Wappen von Scharnhorst]]  ||72 || von Scharnhorst
|-
| [[File:073a.wsa.jpg|75 px|Wappen von Roëll]]  ||73 || von Roëll
|-
| [[File:074a.wsa.jpg|75 px|Wappen von der Trenck]]  ||74 || von der Trenck
|-
| [[File:075a.wsa.jpg|75 px|Wappen von Schiller]]  ||75 || von Schiller
|-
| [[File:076a.wsa.jpg|75 px|Wappen Freiherr von Bodman]]  ||76 || Freiherr von Bodman
|-
| [[File:077a.wsa.jpg|75 px|Wappen von Tümpling]]  ||77 || von Tümpling
|-
| [[File:078a.wsa.jpg|75 px|Wappen von Buttlar]]  ||78 || von Buttlar
|-
| [[File:079a.wsa.jpg|75 px|Wappen von Monsterberg]]  ||79 || von Monsterberg
|-
| [[File:080a.wsa.jpg|75 px|Wappen von Hake]]  ||80 || von Hake
|-
| [[File:081a.wsa.jpg|75 px|Wappen Freiherr von Gaisberg]]  ||81 || Freiherr von Gaisberg
|-
| [[File:082a.wsa.jpg|75 px|Wappen von Rabe]]  ||82 || von Rabe
|-
| [[File:083a.wsa.jpg|75 px|Wappen von Bodungen]]  ||83 || von Bodungen
|-
| [[File:084a.wsa.jpg|75 px|Wappen von Hppfgarten]]  ||84 || von Hppfgarten
|-
| [[File:085a.wsa.jpg|75 px|Wappen Freiherr von Reischach]]  ||85 || Freiherr von Reischach
|-
| [[File:086a.wsa.jpg|75 px|Wappen Freiherr von Botzheim]]  ||86 || Freiherr von Botzheim
|-
| [[File:087a.wsa.jpg|75 px|Wappen von Bodemeyer]]  ||87 || von Bodemeyer
|-
| [[File:088a.wsa.jpg|75 px|Wappen Karlinski]]  ||88 || Karlinski
|-
| [[File:089a.wsa.jpg|75 px|Wappen von Proeck]]  ||89 || von Proeck
|-
| [[File:090a.wsa.jpg|75 px|Wappen von Wurmb]]  ||90 || von Wurmb
|-
| [[File:091a.wsa.jpg|75 px|Wappen von Tempsky]]  ||91 || von Tempsky
|-
| [[File:092a.wsa.jpg|75 px|Wappen von Grone]]  ||92 || von Grone
|-
| [[File:093a.wsa.jpg|75 px|Wappen von der Decken]]  ||93 || von der Decken
|-
| [[File:094a.wsa.jpg|75 px|Wappen Freiherr von Lützow]]  ||94 || Freiherr von Lützow
|-
| [[File:095a.wsa.jpg|75 px|Wappen von Dassel]]  ||95 || von Dassel
|-
| [[File:096a.wsa.jpg|75 px|Wappen Freiherr von Fraunberg]]  ||96 || Freiherr von Fraunberg
|-
| [[File:097a.wsa.jpg|75 px|Wappen Freiherr von Rolshausen]]  ||97 || Freiherr von Rolshausen
|-
| [[File:098a.wsa.jpg|75 px|Wappen Freiherr von Dachenhausen]]  ||98 || Freiherr von Dachenhausen
|-
| [[File:099a.wsa.jpg|75 px|Wappen von Stwolinski]]  ||99 || von Stwolinski
|-
| [[File:100a.wsa.jpg|75 px|Wappen von Ziegler]]  ||100 || von Ziegler
|-
| [[File:101a.wsa.jpg|75 px|Wappen Freiherr von Boemelburg]]  ||101 || Freiherr von Boemelburg
|-
| [[File:102a.wsa.jpg|75 px|Wappen Freiherr von Venningen]]  ||102 || Freiherr von Venningen
|-
| [[File:103a.wsa.jpg|75 px|Wappen von Witzleben]]  ||103 || von Witzleben
|-
| [[File:104a.wsa.jpg|75 px|Wappen von Maltitz]]  ||104 || von Maltitz
|-
| [[File:105a.wsa.jpg|75 px|Wappen von Militz]]  ||105 || von Militz
|-
| [[File:106a.wsa.jpg|75 px|Wappen von Bothmer]]  ||106 || von Bothmer
|-
| [[File:107a.wsa.jpg|75 px|Wappen Freiherr Schilling von Canstatt]]  ||107 || Freiherr Schilling von Canstatt
|-
| [[File:108a.wsa.jpg|75 px|Wappen von Somnitz]]  ||108 || von Somnitz
|-
| [[File:109a.wsa.jpg|75 px|Wappen Graf von Gorcey]]  ||109 || Graf von Gorcey
|-
| [[File:110a.wsa.jpg|75 px|Wappen Graf von Saint-Ignon]]  ||110 || Graf von Saint-Ignon
|-
| [[File:111a.wsa.jpg|75 px|Wappen Frieherr von Rotenhan]]  ||111 || Frieherr von Rotenhan
|-
| [[File:112a.wsa.jpg|75 px|Wappen von Schachten]]  ||112 || von Schachten
|-
| [[File:113a.wsa.jpg|75 px|Wappen Göldlin von Tiefenau]]  ||113 || Göldlin von Tiefenau
|-
| [[File:114a.wsa.jpg|75 px|Wappen von Bremer]]  ||114 || von Bremer
|-
| [[File:115a.wsa.jpg|75 px|Wappen von Zeuner]]  ||115 || von Zeuner
|-
| [[File:116a.wsa.jpg|75 px|Wappen Jäger von Waldern]]  ||116 || Jäger von Waldern
|-
| [[File:117a.wsa.jpg|75 px|Wappen von Rausch]]  ||117 || von Rausch
|-
| [[File:118a.wsa.jpg|75 px|Wappen von Schierstedt]]  ||118 || von Schierstedt
|-
| [[File:119a.wsa.jpg|75 px|Wappen von Stockhausen]]  ||119 || von Stockhausen
|-
| [[File:120a.wsa.jpg|75 px|Wappen von Holly]]  ||120 || von Holly
|-
| [[File:121a.wsa.jpg|75 px|Wappen Graf von Radolin-Radolinski]]  ||121 || Graf von Radolin-Radolinski
|-
| [[File:122a.wsa.jpg|75 px|Wappen Freiherr von Feilitzsch]]  ||122 || Freiherr von Feilitzsch
|-
| [[File:123a.wsa.jpg|75 px|Wappen Freiherr Seutter von Lötzen]]  ||123 || Freiherr Seutter von Lötzen
|-
| [[File:124a.wsa.jpg|75 px|Wappen Freherr von Zedtwitz]]  ||124 || Freherr von Zedtwitz
|-
| [[File:125a.wsa.jpg|75 px|Wappen Freiherr von Hacke]]  ||125 || Freiherr von Hacke
|-
| [[File:126a.wsa.jpg|75 px|Wappen von Westphalen]]  ||126 || von Westphalen
|-
| [[File:127a.wsa.jpg|75 px|Wappen Graf Czapski]]  ||127 || Graf Czapski
|-
| [[File:128a.wsa.jpg|75 px|Wappen Graf von Stillfried]]  ||128 || Graf von Stillfried
|-
| [[File:129a.wsa.jpg|75 px|Wappen von Autenried]]  ||129 || von Autenried
|-
| [[File:130a.wsa.jpg|75 px|Wappen Freiherr von Spiegel]]  ||130 || Freiherr von Spiegel
|-
| [[File:131a.wsa.jpg|75 px|Wappen Freiherr von Wenge]]  ||131 || Freiherr von Wenge
|-
| [[File:132a.wsa.jpg|75 px|Wappen von Marenholz]]  ||132 || von Marenholz
|-
| [[File:133a.wsa.jpg|75 px|Wappen Graf Beissel von Gymnich]]  ||133 || Graf Beissel von Gymnich
|-
| [[File:134a.wsa.jpg|75 px|Wappen Freiherr von Wintzingerode]]  ||134 || Freiherr von Wintzingerode
|-
| [[File:135a.


{{media}}
{{media}}


[[Category:Heraldic Albums]]
[[Category:Heraldic Albums]]

Latest revision as of 08:24, 28 January 2024

Wapen-Sammlung : Series 3 Nobility 1-1000


032a.wsa.jpg

Series information :

  • Issued by : A. Weller's Verlag, Kahla in Thüringen, Germany
  • Date of issue : 1900-1920 (?)
  • Number of stamps/cards in this series: ? at least 3550

Background

This is the third series of the album Wappen-Sammlung (Weller) showing the arms of the higher and lower nobility (mainly German). The series is only numbered on the stamps up to 150, other numbers are based on the numbering on the sheets and the index files.

Stamps were issued in series of 25, but could be glued on the pages randomly.

Index of numbers 1001-2000 (pdf) : File:Series3-1001-2000.pdf (the numbers do not always correspond with the sheets, in all cases the mistakes are in the index, the numbering of the sheets is correct)

Stamps 1-1000

See for the other numbers

Nrs 1-1000


Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site