Sovereign Order of Malta (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
(Created page with '{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|left |width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[…')
 
m (Text replacement - "}}[[" to "}} [[")
 
(23 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic stamps]]'''
|width="15%"|[[File:logo1.gif|left]]
|}




<font size=5><center>'''Heraldic stamps issued by the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta'''</center></font>


<font size=5><center>'''Heraldic stamps issued by the Sovereign Order of Malta'''</center></font>
An overview of heraldic stamps and other philatelic material from the [[Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta]].
 
An overview of heraldic stamps and other philatelic material from the Sovereign Order of Malta.


Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical [http://www.orderofmalta.org/catalogue/stamps/?lang=en catalogue] are provided.
Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical [http://www.orderofmalta.org/catalogue/stamps/?lang=en catalogue] are provided.


==Stamps==
==Stamps==
<gallery>
<gallery perrow=0>
file:smom-17-3.jpg|1972<br>Fra’ Angelo de Mojana<br>1 S<br>Series 17, nr 3
file:smom-17-3.jpg|1972<br>Fra’ Angelo de Mojana<br>1 S<br>Series 17, nr 3
file:smom-46-1.jpg|1979<br>Fra’ Gerardo<br>2 S<br>Series 46, nr 1
file:smom-46-1.jpg|1979<br>Fra’ [[Gerard]]o<br>2 S<br>Series 46, nr 1
file:smom-46-2.jpg|1979<br>Fra’ Raymond du Puy <br>1 S<br>Series 46, nr 2
file:smom-46-2.jpg|1979<br>Fra’ [[Raymond du Puy de Provence]]<br>1 S<br>Series 46, nr 2
file:smom-46-3.jpg|1979<br>Fra’ Auger de Balben <br>0.5 S<br>Series 46, nr 3
file:smom-46-3.jpg|1979<br>Fra’ [[Auger de Balben]] <br>0.5 S<br>Series 46, nr 3
file:smom-46-4.jpg|1979<br>Fra’ Arnaud de Comps <br>8 T<br>Series 46, nr 4
file:smom-46-4.jpg|1979<br>Fra’ [[Arnaud de Comps]] <br>8 T<br>Series 46, nr 4
file:smom-46-5.jpg|1979<br>Fra’ Gilbert d’Assailly <br>4 T<br>Series 46, nr 5
file:smom-46-5.jpg|1979<br>Fra’ [[Gilbert d’Assailly]] <br>4 T<br>Series 46, nr 5
file:smom-49-1.jpg|1979<br>Fra’ Gaston de Murols <br>175 g<br>Series 49, nr 1
file:smom-49-1.jpg|1979<br>Fra’ [[Gaston de Murols]] <br>175 g<br>Series 49, nr 1
file:smom-49-2.jpg|1979<br>Fra’ Joubert <br>85 g<br>Series 49, nr 2
file:smom-49-2.jpg|1979<br>Fra’ [[Gilbert of Syria]]<br>85 g<br>Series 49, nr 2
file:smom-49-3.jpg|1979<br>Fra’ [[Roger de Moulins]] <br>60 g<br>Series 49, nr 3
file:smom-49-4.jpg|1979<br>Fra’ [[Hermangard d’Asp]] <br>35 g<br>Series 49, nr 4
file:smom-49-5.jpg|1979<br>Fra’ [[Garnier de Naplous]] <br>10 g<br>Series 49, nr 5
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-49-4.jpg|1979<br>Fra’ Ermengard d’Asp <br>35 g<br>Series 49, nr 4
file:smom-51-1.jpg|1980<br>Fra’ [[Bertrand de Thessy]] <br>4 T<br>Series 51, nr 1
file:smom-49-5.jpg|1979<br>Fra’ Garnier de Naplous <br>10 g<br>Series 49, nr 5
file:smom-51-2.jpg|1980<br>Fra’ [[Guerin de Montaigu]] <br>8 T<br>Series 51, nr 2
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-51-3.jpg|1980<br>Fra’ [[Geoffroy le Rat]] <br>0,5 S<br>Series 51, nr 3
file:smom-49-4.jpg|1979<br>Fra’ Ermengard d’Asp <br>35 g<br>Series 49, nr 4
file:smom-51-4.jpg|1980<br>Fra’ [[Alfonso de Portugal]] <br>1 S<br>Series 51, nr 4
file:smom-51-1.jpg|1980<br>Fra’ Bertrand de Thessy <br>4 T<br>Series 51, nr 1
file:smom-51-5.jpg|1980<br>Fra’ [[Geoffroy de Donjon]] <br>2 S<br>Series 51, nr 5
file:smom-51-2.jpg|1980<br>Fra’ Garin de Montaigu <br>8 T<br>Series 51, nr 2
file:smom-63-1.jpg|1982<br>Fra’ [[Hugues de Revel]] <br>5 g<br>Series 63, nr 1  
file:smom-51-3.jpg|1980<br>Fra’ Geoffroy Le Rat <br>0,5 S<br>Series 51, nr 3
file:smom-63-2.jpg|1982<br>Fra’ [[Guillaume de Chateauneuf]] <br>25 g<br>Series 63, nr 2
file:smom-51-4.jpg|1980<br>Fra’ Alphonse de Portugal <br>1 S<br>Series 51, nr 4
file:smom-63-3.jpg|1982<br>Fra’ [[Pierre de Vieille-Bride]] <br>35 g<br>Series 63, nr 3
file:smom-51-5.jpg|1980<br>Fra’ Geoffroy de Donjon <br>2 S<br>Series 51, nr 5
file:smom-63-4.jpg|1982<br>Fra’ [[Bertrand de Comps]] <br>85 g<br>Series 63, nr 4
file:smom-63-1.jpg|1982<br>Fra’ Hugues de Revel <br>5 g<br>Series 63, nr 1  
file:smom-63-5.jpg|1982<br>Fra’ [[Guérin Lebrun]]<br>175 g<br>Series 63, nr 5
file:smom-63-2.jpg|1982<br>Fra’ Guillaume de Chateauneuf <br>25 g<br>Series 63, nr 2
file:smom-63-6.jpg|1982<br>Fra’ [[Nicolas Lorgne]] <br>0,5 S<br>Series 63, nr 6
file:smom-63-3.jpg|1982<br>Fra’ Pierre de Vieille – Bride <br>35 g<br>Series 63, nr 3
file:smom-63-7.jpg|1982<br>Fra’ [[Jean de Villiers]] <br>1 S<br>Series 63, nr 7
file:smom-63-4.jpg|1982<br>Fra’ Bertrand de Comps <br>85 g<br>Series 63, nr 4
file:smom-65-1.jpg|1982<br>Fra’ Angelo de Mojana<br>2 S<br>Series 65, nr 1
file:smom-63-5.jpg|1982<br>Fra’ Guèrin <br>175 g<br>Series 63, nr 5
file:smom-65-2.jpg|1982<br>Fra’ Angelo de Mojana<br>3 S<br>Series 65, nr 2
file:smom-63-6.jpg|1982<br>Fra’ Nicolas Lorgne <br>0,5 S<br>Series 63, nr 6
file:smom-68-1.jpg|1982<br>Chile<br>3 S<br>Series 68, nr 1
file:smom-63-7.jpg|1982<br>Fra’ Jean de Villiers <br>1 S<br>Series 63, nr 7
file:smom-68-2.jpg|1982<br>Arms of the Order<br>250 g<br>Series 68, nr 2
file:smom-72-1.jpg|1983<br>Togo<br>1 S<br>Series 72, nr 1
file:smom-72-2.jpg|1983<br>Arms of the Order<br>250 g<br>Series 72, nr 2
file:smom-74-1.jpg|1983<br>Fra’ [[Odon de Pins]] <br>2 S<br>Series 74, nr 1
file:smom-74-2.jpg|1983<br>Fra’ [[Guillaume de Villaret]] <br>4 S<br>Series 74, nr 2
file:smom-74-3.jpg|1983<br>Fra’ [[Foulques de Villare]] <br>6 S<br>Series 74, nr 3
file:smom-76-1.jpg|1984<br>Somalia<br>250 g<br>Series 76, nr 1
file:smom-76-2.jpg|1984<br>Arms of the Order<br>5 T<br>Series 76, nr 2
file:smom-78-1.jpg|1984<br>Benin<br>3 S<br>Series 78, nr 1
file:smom-78-2.jpg|1984<br>Arms of the Order<br>275 g<br>Series 78, nr 2
file:smom-81-1.jpg|1984<br>Uruguay<br>3 S<br>Series 81, nr 1
file:smom-81-2.jpg|1984<br>Arms of the Order<br>275 g<br>Series 81, nr 2
file:smom-82-1.jpg|1984<br>Cuba<br>4 S<br>Series 82, nr 1
file:smom-82-2.jpg|1984<br>Arms of the Order<br>275 g<br>Series 82, nr 2
file:smom-83-1.jpg|1984<br>Guatemala<br>3 S<br>Series 83, nr 1
file:smom-83-2.jpg|1984<br>Arms of the Order<br>275 g<br>Series 83, nr 2
file:smom-86-1.jpg|1985<br>Ivory Coast<br>2 S<br>Series 86, nr 1
file:smom-86-2.jpg|1985<br>Arms of the Order<br>300 g<br>Series 86, nr 2
file:smom-87-1.jpg|1985<br>Ecuador<br>1 S<br>Series 87, nr 1
file:smom-87-2.jpg|1985<br>Arms of the Order<br>300 g<br>Series 87, nr 2
file:smom-92-1.jpg|1985<br>Portugal<br>1 S<br>Series 92, nr 1
file:smom-92-2.jpg|1985<br>Arms of the Order<br>15 T<br>Series 92, nr 2
file:smom-94-1.jpg|1985<br>Venezuela<br>3 S<br>Series 94, nr 1
file:smom-94-2.jpg|1985<br>Arms of the Order<br>2 S<br>Series 94, nr 2
file:smom-96-1.jpg|1986<br>Fra’ [[Raymond Berenger]] <br>15 g<br>Series 96, nr 1
file:smom-96-2.jpg|1986<br>Fra’ [[Roger de Pins]] <br>25 g<br>Series 96, nr 2
file:smom-96-3.jpg|1986<br>Fra’ [[Pierre de Corneillan]] <br>50 g<br>Series 96, nr 3
file:smom-96-4.jpg|1986<br>Fra’ [[Dieudonné de Gozon]] <br>100 g<br>Series 96, nr 4
file:smom-96-5.jpg|1986<br>Fra’ [[Helion de Villeneuve]] <br>150 g<br>Series 96, nr 5
file:smom-98-1.jpg|1986<br>Honduras<br>2 S<br>Series 98, nr 1
file:smom-98-2.jpg|1986<br>Arms of the Order<br>16 T<br>Series 98, nr 2
file:smom-99-1.jpg|1986<br>Burkina Faso<br>2 S<br>Series 99, nr 1
file:smom-99-2.jpg|1986<br>Arms of the Order<br>16 T<br>Series 99, nr 2
file:smom-104.jpg|1987<br>Senegal<br>5 S<br>Series 104
file:smom-105.jpg|1987<br>Cape Verde<br>5 S<br>Series 105
file:smom-107.jpg|1987<br>Panama<br>5 S<br>Series 107
file:smom-108.jpg|1987<br>Costa Rica<br>5 S<br>Series 108
file:smom-111.jpg|1987<br>Niger<br>5 S<br>Series 111
file:smom-115.jpg|1987<br>Gabon<br>5 S<br>Series 115
file:smom-116.jpg|1987<br>Cameroon<br>5 S<br>Series 116
file:smom-121.jpg|1988<br>Fra’ Andrew Bertie<br>10 S<br>Series 121
file:smom-123.jpg|1987<br>Lebanon<br>5 S<br>Series 123
file:smom-124.jpg|1987<br>Zaire<br>3 S<br>Series 124
file:smom-126.jpg|1987<br>Congo<br>3 S<br>Series 126
file:smom-127.jpg|1987<br>Comoros<br>3 S<br>Series 127
file:smom-128.jpg|1987<br>São Tomé and Principe<br>3 S<br>Series 128
file:smom-134.jpg|1988<br>Guinea Bissau<br>5 S<br>Series 134
file:smom-136-1.jpg|1988<br>Fra’ [[Robert de Juilliac]] <br>15 g<br>Series 136-1
file:smom-136-3.jpg|1988<br>Fra’ [[Jean Fenandez de Heredia]] <br>50 g<br>Series 136-2
file:smom-136-3.jpg|1988<br>Fra’ [[Riccardo Caracciolo]] <br>125 g<br>Series 136-3
file:smom-136-7.jpg|1988<br>Fra’ [[Philibert de Naillac]] <br>2 T<br>Series 136-4
file:smom-136-9.jpg|1988<br>Fra’ [[Antonio Fluvian de la Rivière]] <br>3 S<br>Series 136-5
file:smom-136-2.jpg|1988<br>Fra’ [[Jean de Lastic]] <br>15 g<br>Series 136-6
file:smom-136-4.jpg|1988<br>Fra' [[Jacques de Milly]] <br>50 g<br>Series 136-7
file:smom-136-6.jpg|1988<br>Fra’ [[Pierre Raymond Zacosta]] <br>125 g<br>Series 136-8
file:smom-136-8.jpg|1988<br>Fra’ [[Giovanni Battista Orsini]] <br>2 T<br>Series 136-9
file:smom-136-10.jpg|1988<br>Fra’ [[Pierre d’Aubusson]]<br>3 S<br>Series 136-10
file:smom-141.jpg|1988<br>Guinea <br>5 S<br>Series 141
file:smom-142.jpg|1988<br>Austria<br>5 S<br>Series 142
file:smom-146-1.jpg|1990<br>Fra’ [[Emery d’Amboise]] <br>15 g<br>Series 146-1
file:smom-146-2.jpg|1990<br>Fra’ [[Guy de Blanchefort]] <br>50 g<br>Series 146-2
file:smom-146-3.jpg|1990<br>Fra’ [[Fabrizio del Carretto]] <br>125 g<br>Series 146-3
file:smom-146-4.jpg|1990<br>Fra’ [[Philippe de Villiers de l’Isle-Adam]] <br>2 T<br>Series 146-4
file:smom-146-5.jpg|1990<br>Fra’ [[Piero del Ponte]] <br>3 S<br>Series 146-5
file:smom-146-6.jpg|1990<br>Fra’ [[Didier de Saint-Jaille]] <br>15 g<br>Series 146-6
file:smom-146-7.jpg|1990<br>Fra’ [[Juan de Homedes]] <br>50 g<br>Series 146-7
file:smom-146-8.jpg|1990<br>Fra’ [[Claude de la Sengle]] <br>125 g<br>Series 146-8
file:smom-146-9.jpg|1990<br>Fra’ [[Jean de la Vallette-Parisot]] <br>2 T<br>Series 146-9
file:smom-146-10.jpg|1990<br>Fra’ [[Pierre de Monte]] <br>3 S<br>Series 146-10
file:smom-151.jpg|1990<br>Paraguay<br>5 S<br>Series 151
file:smom-157.jpg|1990<br>Hungary<br>5 S<br>Series 157
file:smom-158-6.jpg|1991<br>Fra’ [[Jean de la Cassière]]<br>15 g<br>Series 158-1
file:smom-158-7.jpg|1991<br>Fra’ [[Hugues Loubenx de Verdale]]<br>50 g<br>Series 158-2
file:smom-158-8.jpg|1991<br>Fra’ [[Martin Garzes]] <br>125 g<br>Series 158-3
file:smom-158-9.jpg|1991<br>Fra’ [[Alof de Wignacourt]] <br>2 T<br>Series 158-4
file:smom-158-10.jpg|1991<br>Fra’ [[Luis Mendez de Vasconcellos]] <br>3 S<br>Series 158-5
file:smom-158-1.jpg|1991<br>Fra’ [[Antoine de Paule]] <br>15 g<br>Series 158-6
file:smom-158-2.jpg|1991<br>Fra’ [[Jean de Lascaris-Castellar]] <br>50 g<br>Series 158-7
file:smom-158-3.jpg|1991<br>Fra’ [[Martin de Redin]] <br>125 g<br>Series 158-8
file:smom-158-4.jpg|1991<br>Fra’ [[Annet de Clermont-Gessant]] <br>2 T<br>Series 158-9
file:smom-158-5.jpg|1991<br>Fra’ [[Raphael Cotoner]] <br>3 S<br>Series 158-10
file:smom-164.jpg|1991<br>Central African Republic<br>5 S<br>Series 164
file:smom-166.jpg|1991<br>Poland<br>5 S<br>Series 166
file:smom-168.jpg|1991<br>San Marino<br>375 g<br>Series 168
file:smom-173.jpg|1992<br>Chad<br>5 S<br>Series 173
file:smom-184.jpg|1993<br>Canada<br>5 S<br>Series 184
file:smom-196.jpg|1994<br>Madagascar<br>5 S<br>Series 196
file:smom-200.jpg|1994<br>Slovenia<br>5 S<br>Series 200
file:smom-201-1.jpg|1994<br>Gran Priore fra’ Pietro de Crato<br>25 g<br>Series 201-1
file:smom-201-2.jpg|1994<br>Gran Priore fra’ Bernardo<br>20 T<br>Series 201-2
file:smom-201-3.jpg|1994<br>Gran Priore fra’ Simone Cirazeriz<br>50 T<br>Series 201-3
file:smom-201-4.jpg|1994<br>Gran Priore fra’ Pietro de Plancy<br>8 S<br>Series 201-4
file:smom-206.jpg|1995<br>Croatia<br>5 S<br>Series 206
file:smom-213-1.jpg|1995<br>Gran Priore fra’ Pietro Blanterio<br>25 g<br>Series 213-1
file:smom-213-2.jpg|1995<br>Gran Priore fra’ Nicolao Soler<br>20 T<br>Series 213-2
file:smom-213-3.jpg|1995<br>Gran Priore fra’ Pietro Buisson<br>50 T<br>Series 213-3
file:smom-213-4.jpg|1995<br>Gran Priore fra’ Gualtiero de Grassy<br>8 S<br>Series 213-4
file:smom-223-1.jpg|1996<br>Gran Priore fra’ Bernardo d’Avelly<br>50 g<br>Series 223-1
file:smom-223-2.jpg|1996<br>Gran Priore fra’ Giovanni Morello<br>20 T<br>Series 223-2
file:smom-223-3.jpg|1996<br>Gran Priore fra’ Michele Castellaccio<br>50 T<br>Series 223-3
file:smom-223-4.jpg|1996<br>Gran Priore fra’ Giovanni Ranocci<br>10 S<br>Series 223-4
file:smom-224.jpg|1996<br>Czech Republic<br>10 S<br>Series 224
file:smom-250.jpg|1999<br>Dominican Republic<br>10 S<br>Series 250
file:smom-261.jpg|1999<br>Bolivia<br>10 S<br>Series 261
file:smom-265.jpg|2000<br>Lithuania<br>10 S<br>Series 265
file:smom-268.jpg|2000<br>Slovakia<br>10 S<br>Series 268
file:smom-278.jpg|2001<br>Mali<br>10 S<br>Series 278
file:smom-284-1.jpg|2001<br>Gran Priore fra’ Giovanni Pugalto<br>500 g<br>Series 284-1
file:smom-284-2.jpg|2001<br>Gran Priore fra’ Pietro Papefust<br>750 g<br>Series 284-2
file:smom-284-3.jpg|2001<br>Gran Priore fra’ Antonio d’Abencourt<br>50 T<br>Series 284-3
file:smom-284-4.jpg|2001<br>Gran Priore fra’ Giovanni Farsati<br>6 S<br>Series 284-4
file:smom-328.jpg|2004<br>Seychelles<br>24 S<br>Series 328
file:smom-331-1.jpg|2005<br>Gran Priore fra’ Raimondo Riolx<br>0,20 €<br>Series 331-1
file:smom-331-2.jpg|2005<br>Gran Priore fra’ Leonardo Balestrini<br>0,45 €<br>Series 331-2
file:smom-331-3.jpg|2005<br>Gran Priore fra’ Michele Font<br>0,60 €<br>Series 331-3
file:smom-331-4.jpg|2005<br>Gran Priore fra’ Ponto Laurenzin<br>0,62 €<br>Series 331-4
file:smom-362.jpg|2007<br>Bulgaria<br>2,20 €<br>Series 362
file:smom-372.jpg|2008<br>Matthew Festing<br>2,20 €<br>Series 372
file:smom-383.jpg|2008<br>Vatican City<br>2,50 €<br>Series 383
file:smom-407.jpg|2010<br>Belarus<br>0.65 €<br>Series 407
file:smom-2014-1.jpg|2014<br>Order arms<br>0.05 €
file:smom-2014-2.jpg|2014<br>Order arms<br>0.10 €
file:smom-2014-3.jpg|2014<br>Order arms<br>0.70 €
file:smom-2014-4.jpg|2014<br>Order arms<br>0.85 €
file:smom-2014-5.jpg|2014<br>Order arms<br>1.75 €
file:smom-2014-6.jpg|2014<br>Order arms<br>1.90 €
file:smom-2016-1.jpg|2016<br>Order arms<br>0.95+1 €
file:smom-2017-1.jpg|2017<br>[[Giacomo Dalla Torre del Tempio di Sanguinetto]]<br>0.95 €
file:smom-2018-1.jpg|2018<br>Order arms<br>0.95 €
file:smom-2018-2.jpg|2018<br>[[Giacomo Dalla Torre del Tempio di Sanguinetto]]<br>2.55 €
</gallery>
</gallery>


==FDCs==
==FDCs and covers==
Click on images to enlarge
<gallery perrow=0>
File:smom-fdc1.jpg
File:smom-fdc2.jpg
File:smom-fdc3.jpg
File:smom-fdc4.jpg
File:smom-fdc5.jpg
File:smom-fdc6.jpg
File:smom-fdc7.jpg
File:smom-fdc8.jpg
File:smom-fdc9.jpg
File:smom-fdc10.jpg
File:smom-fdc11.jpg
</gallery>


==Maxicards==
==Other heraldic philatelic material==
Click on images to enlarge
<gallery perrow=0>
File:smom-sheet1.jpg
File:smom-sheet2.jpg
File:smom-sheet4.jpg
File:smom-sheet3.jpg
</gallery>


==Other heraldic philatelic material==
{{collect}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]

Latest revision as of 14:47, 28 March 2024


Heraldic stamps issued by the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta

An overview of heraldic stamps and other philatelic material from the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta.

Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical catalogue are provided.

Stamps

FDCs and covers

Click on images to enlarge

Other heraldic philatelic material

Click on images to enlarge

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site